This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!
TEST!
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
October 11, 2021 | |||||
RB Inn Golf Course | |||||
Format: 2BB from rotating teams | |||||
TD | Tom Christopher | ||||
20 of 56 golfers won, 35.7% of players | |||||
RESULTS | |||||
Score | |||||
1st | $0.00 | $ – | |||
TEAM #2 | Dick Jeffreys | 125 | Free rounds | ||
Tom Christopher | |||||
Allan Casper | |||||
Larry Pagenkopp | |||||
2nd | $42.00 | $ 168 | |||
TEAM #1 | Ian Kenny | 129 | |||
Charlie Garren | |||||
Bruce Pileggi | |||||
Mike Freeman | |||||
3RD | $30.00 | $ 90 | |||
TEAM #5 | Bob Lohneiss | 131 | |||
Joe Walkington | |||||
Blind Draw | |||||
Jerry Canning | |||||
4TH | $20.00 | $ 60 | |||
TEAM #10 | Larry Reyno | 132 | |||
Dave Maske | |||||
Blind Draw | |||||
Jerry O’Rourke | |||||
Blind draws | A-80 | B- 80 | C-72 | D-77 | |
Other Scores: 132 to 143 | |||||
LOW NET | |||||
Flight 1 A | Roy Burchill | 75 | $ 12 | ||
Flight 2 B | Terry Conant | 74 | $ 12 | Charlie Garren, Allan Casper & Joe Walkington won elsewhere | |
Flight 3 C | Rob Helin | 70 | $ 12 | Bruce Pileggi won elsewhere | |
Flight 4 D | Bruce Keenan | 75 | $ 12 | Larry Pagenkopp, Mike Freeman & Jerry O’Rourke won elsewhere | |
Closest To The Pin | Distance | Eligble Flight | |||
Hole # 2 | Charlie Garren | $ 10 | Flight 1&2 | ||
Hole # 11 | Frank Havens | $ 10 | Flight 3&4 | ||
Hole # 13 | Mike McGhee | $ 10 | All Flights | ||
Total Payout | $ 396 | ||||
Did Not Show | 0 | ||||
Next Tournament October 18 at RBI, Tom Smith is TD |