2021 RBIMGC PRESIDENT’S CUP CHAMPIONSHIP – MATCH PLAY SCHEDULE & RESULTS – FINAL RESULTS |
||||||||
updated: Aug 26, 2021 at 9:00PM | ||||||||
Seed | Name | |||||||
Ranking | Last | First | ||||||
“A” Flight | Round 1 | Round 2 | Round 3 | Special “Play-Off” Round | Finals | |||
1 | Garcia | Ernie | round 1 bye | vs. Dom Nigro. Garcia wins due to Nigro WD | vs. Terry Conant. Conant won 4 & 2 | |||
2 | Horn | Bob | round 1 bye | vs. Brad Sandstrom. Sandstrom won 4 & 3 | ||||
3 | Sonnack | Terry | round 1 bye | vs. Saj Aujla. Sonnack won 5 & 3 | vs. Brad Sandstrom. Sonnack won 3 & 2. | See Note below | ||
4 | Conant | Terry | round 1 bye | vs. Marcos Melim. Conant won 3 & 2 | vs. Ernie Garcia. Conant won 4 & 2 | vs. Brad Sandstrom. Conant won 2 & 1 | ||
5 | Dubuque | Tom | vs. Marcos Melim. Melim won 4 & 3. | |||||
6 | Van Israel | Paul | vs. Saj Aujla. Aujla won 4 & 2. | |||||
7 | Connolly | Tom | vs. Brad Sandstrom. Sandstrom won 5 & 4 | |||||
8 | Alviso | Dennis | vs. Dom Nigro. Nigro won 3 & 2 | |||||
9 | Nigro | Dominick | vs. Dennis Alviso. Nigro won 3 & 2. | vs. Ernie Garcia. Garcia wins on Nigro WD | ||||
10 | Sandstrom | Brad | vs. Tom Connolly. Sandstrom won 5 & 4 | vs. Bob Horn. Sandstrom won 4 & 3 | vs. Terry Sonnack. Sonnack won 3 & 2. | vs. Saj Aujla. Sandstrom won 3 & 2 | vs. Terry Conant. Conant won 2 & 1 | |
11 | Aujla | Saj | vs. Paul Van Israel. Aujla won 4 & 2. | vs. Terry Sonnack. Sonnack won 5 & 3 | vs. Brad Sandstrom. Sandstrom won 3 & 2 | |||
12 | Melim | Marcos | vs. Tom Dubuque. Melim won 4 & 3 | vs. Terry Conant. Conant won 3 & 2 | ||||
Seed | ||||||||
Ranking | “B” Flight | |||||||
1 | Rast | Bob | round 1 bye | vs. Mike Fuqua. Rast won 6 & 5 | vs. Spencer Davis. Davis won 1 up. | |||
2 | Kress | Larry | round 1 bye | vs. Dick Fisher. Kress won 6 & 4. | vs. Mike Freeman. Kress won 1 up. | vs. Spencer Davis. Kress won 3 & 2 | ||
3 | McGuire | Jack | round 1 bye | vs. Mike Freeman. Freeman wins due to McGuire WD | ||||
4 | Davis | Spencer | round 1 bye | vs. Joe Walkington. Davis wins 2 up. | vs. Bob Rast. Davis won 1 up. | vs. Larry Kress. Kress won 3 & 2 | ||
5 | Christopher | Tom | vs. Joe Walkington. Walkington won 1 up | |||||
6 | Cortright | Steve | vs. Mike Freeman. Freeman won 5 & 4. | |||||
7 | Fisher | Dick | vs. Pete Balistreri. Fisher won 1 up | vs. Larry Kress. Kress won 6 & 4. | ||||
8 | Smith | Tom | vs. Mike Fuqua. Fuqua won 1 up | |||||
9 | Fuqua | Mike | vs. Tom Smith. Fuqua won 1 up | vs. Bob Rast. Rast won 6 & 5 | ||||
10 | Balistreri | Pete | vs. Dick Fisher. Fisher won 1 up. | |||||
11 | Freeman | Mike | vs. Steve Cortright. Freeman won 5 & 4. | vs. McGuire. Freeman wins due to McGuire WD | vs. Larry Kress. Kress won 1 up. | |||
12 | Walkington | Joe | vs. Tom Christopher. Walkington won 1 up | vs. Spencer Davis. Davis win 2 up. | ||||
Note: Sonnack withdrew after winning his semi-final match vs. Sandstrom. Committee determined that a special “play-off” between Sonnack’s two previous opponents, Sandstrom and Aujla | ||||||||
would take place to determine who would “take the place” of Sonnack and advance to the A-Flight finals match. |