The 2026 Presidents Cup qualifying rounds are scheduled for the month of April and members who wish to participate in this years Presidents Cup Championship must have played in 10 regular Monday tournaments in the year prior to April1, 2026 to be able to participate in the qualifying rounds. The table below lists the YTD number of tournaments played by each member and 111 members have already qualified and there are 10 opportunities between now and April 1st left for others to reach the 10-event requirement.
Please contact me at 858-829-4412 or at jwalkington@san.rr.com if you have a question.
| Name | 2025 | 2026 | TOTAL | Name | 2025 | 2026 | TOTAL | Name | 2025 | 2026 | TOTAL | ||
| Al Allison | 12 | 2 | 14 | Dan Fauth | 24 | 2 | 26 | Dave Michaels | 0 | 0 | 0 | ||
| Dennis Alviso | 21 | 2 | 23 | Dick Faxon | 15 | 1 | 16 | Scott Miller T | 24 | 2 | 26 | ||
| Travis Antoine | 8 | 3 | 11 | Mike Finneran | 13 | 2 | 15 | Chad Milling | 4 | 2 | 6 | ||
| Iraj Asgharzadeh | 5 | 1 | 6 | Ron Firooz | 35 | 6 | 41 | John Momsen | 25 | 4 | 29 | ||
| Saj Aujla T | 30 | 5 | 35 | Greg Foerster | 8 | 4 | 12 | Marty Mullins T | 21 | 4 | 25 | ||
| Dave Bachert | 24 | 3 | 27 | Mike Foster W | 31 | 2 | 33 | Bryan Murphy | 35 | 6 | 41 | ||
| Pete Balistreri | 9 | 0 | 9 | Mike Fuqua | 12 | 1 | 13 | Sam Navidi | 0 | 0 | 0 | ||
| John Barbosa | 4 | 0 | 4 | Rich Gaeta | 20 | 3 | 23 | Dom Nigro | 18 | 3 | 21 | ||
| Jeff Baz | 0 | 0 | 0 | Edgardo Galace | 21 | 6 | 27 | Bob Oakes W | 26 | 4 | 30 | ||
| Terry Bedell W | 28 | 4 | 32 | Ray Galimba | 17 | 1 | 18 | Jerry O’Rourke | 26 | 3 | 29 | ||
| Larry Berkel W | 19 | 1 | 20 | Gregg Gattuso | 24 | 5 | 29 | Randy Peelle | 4 | 2 | 6 | ||
| Evan Biundo | 2 | 0 | 2 | Steve Geller | 38 | 5 | 43 | Bob Petronella | 0 | 1 | 1 | ||
| Norm Blades | 27 | 5 | 32 | Rik Goodman T | 30 | 2 | 32 | Jerry Piaskowski | 0 | 0 | 0 | ||
| Jeff Bondesson W | 28 | 6 | 34 | Dave Goss | 0 | 0 | 0 | Ken Pohl | 13 | 5 | 18 | ||
| Rex Booher | 0 | 0 | 0 | Mike Graves | 32 | 6 | 38 | John Rademaker | 1 | 1 | 2 | ||
| Pat Bowen | 8 | 1 | 9 | Brent Greenwood W | 2 | 0 | 2 | Don Rago | 39 | 4 | 43 | ||
| Jerry Bragg | 31 | 3 | 34 | Hal Gross | 14 | 3 | 17 | Ray Ramach W | 0 | 0 | 0 | ||
| Marty Brown | 1 | 1 | 2 | Erik Grover | 8 | 0 | 8 | Larry Reyno P | 37 | 6 | 43 | ||
| Dave Buckles | 0 | 0 | 0 | Frank Gutierrez | 28 | 6 | 34 | Curtis Robinson | 0 | 0 | 0 | ||
| Carlos Bugaj | 11 | 2 | 13 | Bill Halloran | 37 | 4 | 41 | Glenn Rodis F | 0 | 0 | 0 | ||
| Roy Burchill W | 11 | 1 | 12 | Ren Halloran | 25 | 3 | 28 | John Rogers | 0 | 0 | 0 | ||
| Todd Burns | 26 | 3 | 29 | Scott Hamelin T | 22 | 5 | 27 | Brad Sandstrom | 21 | 2 | 23 | ||
| Steve Campbell | 25 | 3 | 28 | Gus Harriott | 31 | 3 | 34 | Joe Sandzimier | 25 | 4 | 29 | ||
| Jerry Canning | 28 | 5 | 33 | Dan Hasbrook | 2 | 0 | 2 | Denny Sbarbaro | 3 | 1 | 4 | ||
| Craig Carlisle | 13 | 0 | 13 | Dave Hebert | 22 | 2 | 24 | Dave Schwartz T | 24 | 6 | 30 | ||
| Don Carmichael W | 1 | 2 | 3 | Rob Helin | 11 | 2 | 13 | Dan Sirota | 18 | 0 | 18 | ||
| Allan Casper | 31 | 4 | 35 | Ken Hoisington | 21 | 4 | 25 | Gary Slater | 0 | 0 | 0 | ||
| Bart Castellitto W | 29 | 4 | 33 | Shaun Holmes | 6 | 0 | 6 | Barry Slotten | 26 | 4 | 30 | ||
| Pat Chaffee | 0 | 0 | 0 | Bob Horn W | 0 | 0 | 0 | Roger Smith | 20 | 4 | 24 | ||
| PJ Chandhoke | 23 | 3 | 26 | Randy Howell | 0 | 0 | 0 | Stephen Smith | 0 | 0 | 0 | ||
| Roman Chavez | 28 | 3 | 31 | Dick Jeffreys | 29 | 0 | 29 | Terry Sonnack | 6 | 2 | 8 | ||
| Doug Chenet | 21 | 4 | 25 | George Johnson | 12 | 1 | 13 | Jim Southard | 22 | 2 | 24 | ||
| Dan Chmielnik | 27 | 4 | 31 | John Johnston | 15 | 2 | 17 | Mike Spacciapolli | 14 | 3 | 17 | ||
| Young Choi | 7 | 1 | 8 | Bruce Keenan | 2 | 0 | 2 | Ed Spooner T | 4 | 1 | 5 | ||
| Tom Christopher | 32 | 4 | 36 | Ian Kenny | 7 | 1 | 8 | Rich Steele | 7 | 1 | 8 | ||
| Bob Ciavarella | 18 | 2 | 20 | John Kersey | 33 | 6 | 39 | Steve Swinton | 1 | 0 | 1 | ||
| Kevin Cole | 1 | 1 | 2 | Paul Kipfstuhl | 0 | 0 | 0 | Jim Temenak P | 32 | 6 | 38 | ||
| Wade Collier | 14 | 2 | 16 | Brian Klippel | 1 | 5 | 6 | Larry Thompson | 13 | 1 | 14 | ||
| Terry Conant | 2 | 0 | 2 | Roland Krapf W | 8 | 0 | 8 | Jon Towers | 14 | 4 | 18 | ||
| Tom Connolly | 11 | 1 | 12 | Oscar Lara | 14 | 0 | 14 | Sean Towne | 24 | 3 | 27 | ||
| Lou Cortellini | 31 | 3 | 34 | Jamie Lemon | 2 | 0 | 2 | Howard Ushkow | 37 | 6 | 43 | ||
| Steve Cortright | 20 | 3 | 23 | Robert Lewis | 3 | 1 | 4 | Paul Van Israel | 11 | 1 | 12 | ||
| Rick Crooks T | 19 | 3 | 22 | Vern Linnell P | 0 | 0 | 0 | Bart Volen W | 17 | 0 | 17 | ||
| Spencer Davis | 21 | 2 | 23 | Matt Loflen | 1 | 1 | 2 | Randy Wade | 11 | 3 | 14 | ||
| Ed Derian | 24 | 1 | 25 | Bob Lohneiss T | 26 | 2 | 28 | Joe Walkington | 39 | 6 | 45 | ||
| John Dickson T | 27 | 3 | 30 | Rick Lysander | 0 | 1 | 1 | John Walter | 24 | 4 | 28 | ||
| James Dixon | 7 | 2 | 9 | Buzz Mann | 11 | 1 | 12 | Adair Warren | 0 | 0 | 0 | ||
| Terry Donnell | 13 | 5 | 18 | David Maske | 0 | 0 | 0 | Johnny Watson P | 30 | 2 | 32 | ||
| Steve Drabek | 12 | 3 | 15 | Doug Mayfield | 11 | 3 | 14 | Steve Wendroff | 20 | 4 | 24 | ||
| Tom Dubuque | 35 | 5 | 40 | Dave McCallum P | 24 | 3 | 27 | Dennis Will W | 28 | 6 | 34 | ||
| Roger Duquette | 27 | 4 | 31 | Mike McGhee | 37 | 5 | 42 | Sterling Wilson | 0 | 0 | 0 | ||
| Giri Durbhakula T | 21 | 2 | 23 | Dennis McGibben | 0 | 1 | 1 | Scott Woodruff | 7 | 1 | 8 | ||
| Mike Durrant | 18 | 6 | 24 | Mike McKinnis | 27 | 4 | 31 | Peter Woodward | 0 | 0 | 0 | ||
| Wally Dutton | 8 | 1 | 9 | Kerry McQuade | 0 | 1 | 1 | Ed Wunner | 2 | 0 | 2 | ||
| Derek Eisele | 12 | 1 | 13 | Darryl Medders P | 25 | 5 | 30 | Eric Yorkston T | 24 | 0 | 24 | ||
| Craig Ellinghausen | 36 | 4 | 40 | Marcos Melim | 30 | 5 | 35 | Ken Zemanek | 10 | 0 | 10 | ||
| Owen Ezeokoli W | 30 | 2 | 32 | Loren Mell T | 9 | 4 | 13 |
