MEMBERSHIP CONTACT ROSTER
(As of September 18, 2025)
| Last | First | Telephone | Renewal Date |
| ALLISON | Albert (Al) | 858 705 1518 | 12/31 |
| ALVISO | Dennis | 619 261 5143 | 4/17 |
| ANTOINE | Travis | 843 597-1163 | 8/20 |
| ASGHARZADEH | Iraj | 619 930 3455 | 7/30 |
| AUJLA | Saranjit (Saj) | 508 834 0822 | 1/17 |
| BACHERT | David | 858 735 2810 | 7/31 |
| BALISTRERI | Peter (Pete) | 858 277 9465 | 3/6 |
| BARBOSA | John | 619 742-4476 | 4/10 |
| BAZ | Jeff | 858 603 2225 | 1/1 |
| BEDELL | Terry | 925 200 6132 | 2/20 |
| BERKEL | Lawrence (Larry) | 619 993 4425 | 2/6 |
| BIUNDO | Evan | 858 414-4166 | 1/22 |
| BLADES | Norman (Norm) | 714-823-7759 | 12/31 |
| BONDESSON | Jeffery (Jeff) | 858 414 2271 | 2/21 |
| BOOHER | Kermit (Rex) | 858 432-4534 | 12/31 |
| BOWEN | Patrick | 408 315 4299 | 3/6 |
| BRAGG | Jerry | 858 592 6776 | 7/19 |
| BROWN | Marty | 214 629 0001 | 12/31 |
| BUCKLES | David | 858 401 9639 | 12/31 |
| BUGAJ | Carlos | 858 603 8700 | 10/26 |
| BURCHILL | Roy | 858 699 7310 | 7/1 |
| BURNS | Todd | 760 802 3938 | 5/14 |
| CAMBOU | Frank | 858-413-5164 | 12/31 |
| CAMPBELL | Steven (Steve) | 619 972 1552 | 12/31 |
| CANNING | Jerry | 858 679 1450 | 12/31 |
| CARLISLE | Craig | 858 999 7969 | 12/22 |
| CARMICHAEL | Donald (Don) | 858 243 0324 | 9/11 |
| CASPER | Allan | 858 487 4059 | 12/31 |
| CASTELLITTO | Bart | 619 339 4285 | 12/31 |
| CHAFFEE | Patrick | 510 501 5672 | 8/17 |
| CHANDHOKE | Paramjit (PJ) | 720 937 6142 | 4/11 |
| CHAVEZ | Roman | 858 774 3329 | 12/31 |
| CHENET | Doug | 508 667 7169 | 10/14 |
| CHMIELNIK | Daniel (Dan) | 858 735 7362 | 4/14 |
| CHOI | Young | 619 987 0573 | 9/11 |
| CHRISTOPHER | Thomas (Tom) | 858 967 2259 | 12/31 |
| CIAVARELLA | Robert (Bob) | 440 724 8096 | 1/9 |
| COLE | Kevin | 619 200 5331 | 5/30 |
| COLLIER | Wade | 760 747 8903 | 12/31 |
| CONANT | Curtis (Terry) | 714 585-2449 | 2/16 |
| CONNOLLY | Thomas (Tom) | 858 735 3902 | 12/31 |
| CORTELLINI | Louis (Lou) | 619 459-7537 | 11/24 |
| CORTRIGHT | Steve | 619 884 9926 | 12/31 |
| CROOKS | Richard (Rick) | 858 361 8226 | 11/17 |
| DAVIS | J. Spencer | 858 521 9771 | 12/31 |
| DERIAN | Edward (Ed) | 858 722 8631 | 7/19 |
| DICKSON | John | 480 510 9204 | 5/25 |
| DIXON | James | 619 840 7773 | 3/10 |
| DONNELL | Terry | 818 815 8180 | 11/1 |
| DRABEK | Stephen | 619 306 0219 | 2/16 |
| DUBUQUE | Thomas (Tom) | 858-603-8277 | 12/31 |
| DUQUETTE | Roger | 760 390 8915 | 4/20 |
| DURBHAKULA | Giri | 858 344 4197 | 4/4 |
| DURRANT | Michael (Mike) | 619-823-9292 | 12/31 |
| DUTTON | Walton (Wally) | 858 674 7207 | 2/15 |
| EISELE | Derek | 858 344 1126 | 12/22 |
| ELLINGHAUSEN | Craig | 630 240 7748 | 9/3 |
| EZEOKOLI | Owen | 858 335 5669 | 5/7 |
| FAUTH | Daniel (Dan) | 719 505-3475 | 6/25 |
| FAXON | Richard (Dick) | 858 354 1620 | 12/31 |
| FINNERAN | Michael (Mike) | 860 392 8773 | 1/10 |
| FIROOZ | Ron | 858 395 6440 | 6/25 |
| FOERSTER | Gregory (Greg) | 619 214 6177 | 9/17 |
| FOSTER | Michael (Mike) | 858 829 3500 | 4/7 |
| FUQUA | Michael | 858 382 3297 | 12/31 |
| GAETA | Richard (Rich) | 703 508 3514 | 2/6 |
| GALACE | Edgardo (Ed) | 858 705 9739 | 6/26 |
| GALIMBA | Ray | 760 715 6396 | 8/3 |
| GATTUSO | Gregg | 858 231 0786 | 12/31 |
| GELLER | Steven (Steve) | 760 743 7397 | 1/9 |
| GLOVER | Don | 619 994 7703 | 12/31 |
| GOODMAN | Rik | 858 888 0292 | 9/14 |
| GOSS | Dave | 760 747 2624 | 12/31 |
| GRAVES | Michael (Mike) | 760 224 8766 | 6/13 |
| GREENWOOD | Brent | 858 837 2571 | 5/17 |
| GROSS | Hal | 858 775 9569 | 7/23 |
| GROVER | Erik | 760 703 5539 | 9/10 |
| GUTIERREZ | Eleito (Frank) | 619 698 2122 | 9/23 |
| HALLORAN Jr. | William (Bill) | 858 485 5300 | 9/15 |
| HALLORAN, III | William (Ren) | 858 798 5080 | 12/31 |
| HAMELIN | Scott | 858 472 0244 | 8/10 |
| HARRIOTT | Paul (Gus) | 858 848 4476 | 6/29 |
| HASBROOK | Daniel (Dan) | 442 888 0131 | 9/10 |
| HEBERT | David | 760 445-3617 | 12/31 |
| HELIN | Robert | 408 966 9793 | 8/1 |
| HOISINGTON | Kenneth (Ken) | 858 864-2628 | 3/20 |
| HOLMES | Shaun | 619 879 2805 | 7/23 |
| HORN | Robert (Bob) | 619 843-8891 | 12/31 |
| HURLEY | Charles (Chuck) | 858 378 6161 | 12/31 |
| JEFFREYS | Richard (Dick) | 858 451 7871 | 12/31 |
| JOHNSON | George | 858 776-4986 | 2/27 |
| JOHNSTON | John | 619 966 0603 | 1/19 |
| KEENAN | Bruce | 858 740-0185 | 7/1 |
| KENNY | Ian | 858 603 3951 | 1/19 |
| KERSEY | John | 858 353 6313 | 12/31 |
| KIPFSTUHL | Paul | 330 242 7734 | 12/31 |
| KRAPF | Roland | 209 601 8942 | 2/9 |
| KRESS | Larry | 858 518 5592 | 12/31 |
| LANCASTER | Doug | 503 702 7777 | 1/10 |
| LARA | Oscar | 805 905 1472 | 12/31 |
| LEMON | Jamie | 858 605 2661 | 12/31 |
| LETTERI | John | 858 204 6848 | 12/22 |
| LEWIS | Robert (Bob) | 858 519 6919 | 10/3 |
| LOFLEN | Matthew (Matt) | 858 531 1334 | 12/31 |
| LOHNEISS | Robert (Bob) | 760 658 6720 | 11/4 |
| LYSANDER | Richard (Rick) | 858 204 3862 | 12/31 |
| MANN | Raymond (Buzz) | 858 231-9080 | 12/31 |
| MASKE | David (Dave) | 858 282 6231 | 4/27 |
| MAYFIELD | Douglas (Doug) | 618 792 2992 | 11/22 |
| McCALLUM | David (Dave) | 858 524 6125 | 12/31 |
| McGHEE | Michael (Mike) | 530 990 3814 | 12/31 |
| McGIBBEN | Dennis | 408 642-9560 | 3/12 |
| McKINNIS | Michael (Mike) | 858 442 8684 | 2/9 |
| MEDDERS | Darryl | 559 799 1845 | 3/6 |
| MELIM | Marcos | 858 312 1291 | 12/31 |
| MELL | Loren | 858 531 3780 | 7/16 |
| MICHAELS | David | 404 276-8617 | 8/20 |
| MILLER | Scott | 858 337 9917 | 3/20 |
| MILLING | Chad | 858 603-6972 | 3/20 |
| MOMSEN | John | 858 663 4260 | 12/31 |
| MULLINS | Marten (Marty) | 408 316 6364 | 9/15 |
| MURPHY | Bryan | 858 208 8583 | 2/15 |
| NAVIDI | Sam | 858 525 5272 | 12/31 |
| NIGRO | Dominick (Dom) | 858 487 2518 | 12/31 |
| NIX | Ralph | 760 80027 79 | 12/5 |
| OAKES | Robert (Bob) | 858 775 9867 | 1/9 |
| O’ROURKE | Jerry | 858 442 5032 | 9/24 |
| PEELLE | Randolph (Randy) | 209 402 2818 | 12/31 |
| PETRONELLA | Joseph (Bob) | 760 535-5009 | 3/23 |
| PIASKOWSKI | Gerald (Jerry) | 619 549 5369 | 12/31 |
| POHL | Kenneth (Ken) | 858 776 7086 | 12/31 |
| RAGO | Donald (Don) | 858 487 2240 | 12/31 |
| RAMACH | Ray | 303 797 8655 | 10/2 |
| REYNO | Larry | 858 451 7835 | 12/31 |
| RITCHHART | Delbert (Del) | 970 686 7543 | 1/15 |
| ROBINSON | Curtis | 858 444 5447 | 12/31 |
| RODIS | Glenn | 858-735-8877 | 12/31 |
| ROE | John | 760 703-3025 | 12/31 |
| ROGERS | John | 858 245 7033 | 7/4 |
| SANDSTROM | Bradley | 559 286 5549 | 10/24 |
| SANDZIMIER | Joseph (Joe) | 858 487 8382 | 12/31 |
| SBARBARO | Dennis (Denny) | 858 432 9972 | 9/17 |
| SCHWARTZ | David | 858 733 1960 | 11/7 |
| SIROTA | Daniel (Dan) | 858 472 3266 | 10/10 |
| SLATER | Gary | 858 254 9225 | 1/5 |
| SLOTTEN | Barry | 858 395-3888 | 3/26 |
| SMITH | Roger | 619 823 4714 | 12/31 |
| SMITH | Thomas (Tom) | 858 217 6278 | 12/31 |
| SONNACK | Terry | 760 805 7620 | 12/31 |
| SOUTHARD | James (Jim) | 619 743 3584 | 10/20 |
| SPACCIAPOLLI | Michael (Mike) | 619 507 6703 | 10/3 |
| SPOONER | Edward (Ed) | 858 349 9272 | 8/20 |
| STEELE | Richard | 949 357 5811 | 10/10 |
| STRUMFA | Warren | 858 382 7744 | 12/31 |
| SWINTON | Stephen (Steve) | 858 673 5448 | 7/10 |
| TEMENAK | James | 619 888 5511 | 12/31 |
| THOMPSON | Larry | 760 415 9494 | 11/5 |
| TOWERS | Jon | 619 301-5500 | 8/28 |
| TOWNE | Sean | 619 757 6996 | 7/10 |
| USHKOW | Howard | 858 229-6166 | 7/12 |
| VAN ISRAEL | Paul | 858 776 2337 | 9/10 |
| VOLEN | Bart | 619 209 9859 | 3/15 |
| WADE | Randall (Randy) | 760 522 0367 | 4/22 |
| WALKINGTON | Joseph (Joe) | 858 829 4412 | 12/31 |
| WALTER | John | 858 592 0176 | 10/26 |
| WARREN | Adair | 858 750 9798 | 2/3 |
| WATSON | Johnny | 760 522-7795 | 12/31 |
| WENDROFF | Steven (Steve) | 619 203 4757 | 5/4 |
| WILL | Dennis | 858 442 9673 | 11/1 |
| WILSON | Sterling | 425-882-9432 | 12/31 |
| WOHLGEMUTH | Paul | 858 673 1127 | 12/31 |
| WOODRUFF | Scott | 858 663 9554 | 1/30 |
| WUNNER | Edward | 619 823 8060 | 8/1 |
| YORKSTON | Eric | 817 528 7676 | 7/19 |
| ZEMANEK | Ken | 858 583 9506 | 6/13 |
| ZESBAUGH | Joseph (Joe) | 858 451 2840 | 12/31 |
