Rancho Bernardo Inn Men’s Golf Club | ||||
February 3, 2025 | ||||
Rancho Bernardo Inn | ||||
Format 2 BB from 4-Man Team 1 from A/B + 1 from C/D | ||||
TD | Joe Walkington | |||
29 prizes were awarded to 66 members 44% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | 128 | $ – | Free round courtesy of RBI Golf operations |
Ian Kenny | ||||
Howard Ushkow | ||||
James Dixon | ||||
Roman Chavez | ||||
2nd | $46 | 129 | $ 184 | |
Ren Halloran | ||||
Jim Temenak | ||||
Don Rago | ||||
Norm Blades | ||||
3rd | $34 | 131 | $ 102 | |
Roberto Caicedo | ||||
Steve Wendroff | ||||
Dave Hebert | ||||
4th | $26 | 133 | $ 78 | Won 3 way tiebreak |
Dan Chmielnik | ||||
Mike McKinnis | ||||
Lou Cortellini | ||||
5th | $20 | 133 | $ 80 | 2nd in 3 way tiebreak |
Richard Crooks | ||||
Roland Krapf | ||||
Joe Sandzimier | ||||
Mike Graves | ||||
Blind draws | A-71 B-79 C-77 D-73 | |||
Other Scores: | 133 to 142 | |||
LOW NET | Score | Won Elsewhere | ||
Flight 1 A | Marty Mullins | 71 | $ 15 | Caicedo (69) Halloran R (70) |
Flight 2 B | Saj Aujla | 76 | $ 15 | Ushkow (65) McKinnis (75) Krapf (75) |
Flight 3 C | Mike Fuqua | 79 | $ 15 | Samdzimier (76) Rago (76) Wendruff (77) Cortellini (78) |
Flight 4 D | Terry Bedell | 69 | $ 15 | |
LOW GROSS | Score | |||
Flight 1 A | Ren Halloran | 75 | $ 15 | |
Flight 2 B | Howard Ushkow | 82 | $ 15 | |
Flight 3 C | Joe Sandzimier | 94 | $ 15 | |
Flight 4 D | Mike Graves | 93 | $ 15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Bob Ciavarella | 8′ 4″ | $ 10 | Flight 1&2 |
Hole #11 | Mike Graves | 7′ 7″ | $ 10 | Flight 3&4 |
Hole # 13 | Randy Wade | 1′ 4″ | $ 10 | All Flights |
Total Payout | $ 594 | |||
Next Tournament February 10 at RBI, Mike McKinnis is the TD | ||||
Rancho Bernardo Inn Men’s Golf Club | ||||
January 27, 2025 | ||||
C C of Rancho Bernardo | ||||
Format 2-Man Team BB | ||||
TD | Brad Sandstrom | |||
24 prizes were awarded to 62 members 39% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | 64 | $ – | Free round courtesy of RBI Golf operations |
Sean Towne | Card Off winner | |||
Dan Fauth | ||||
2nd | $52 | 64 | $ 104 | |
Rick Lysander | ||||
Dick Jeffreys | ||||
3rd | $46 | 66 | $ 92 | |
Ian Kenny | ||||
Randy Wade | ||||
4th | $41 | 68 | $ 41 | 5 way Card off winner |
Steve Cortright | ||||
(Blind Draw) | ||||
5th | $37 | 68 | $ 74 | |
John Dickson | ||||
Bart Castellitto | ||||
6th | $33 | 68 | $ 66 | |
Steve Geller | ||||
Gus Harriott | ||||
7th | $30 | 68 | $ 60 | |
Rob Helin | ||||
James Dixon | ||||
8th | $28 | 68 | $ 56 | |
Rik Goodman | ||||
Doug Chenet | ||||
9th | $26 | 69 | $ 26 | Card off winner |
Al Allison | ||||
(Blind Draw) | ||||
10th | $24 | 69 | $ 48 | |
Marcos Melim | ||||
Bob Oakes | ||||
11th | $22 | 70 | $ 22 | 6 way Card Off winner |
Steve Wendroff | ||||
(Blind Draw) | ||||
12th | $20 | 70 | $ 40 | |
Erik Grover | ||||
Evan Biundo | ||||
Blind draws | 76 | |||
Other Scores: | 70 – 80 | |||
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 4 | James Dixon | 8′ 11 1/2″ | $ 10 | Flight 3&4 |
Hole #8 | Pat Mallory | 7′ 11″ | $ 10 | All Flights |
Hole # 12 | David Schwartz | 12′ 6″ | $ 10 | Flights 1&2 |
Total Payout | $ 659 | |||
Next Tournament Feb 3rd, Joe Walkington is TD | ||||
Rancho Bernardo Inn Men’s Golf Club | ||||
January 20, 2025 | ||||
Country Club of Rancho Bernardo | ||||
4-Man Team 2 BB | ||||
TD | Jeff Bondesson | |||
30 prizes were awarded to 64 members 47% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | 129 | $ – | Free round courtesy of RBI Golf operations |
Scott Hamelin | ||||
Eric Yorkston | ||||
2nd | $50 | 129 | $ 100 | Lost Cardoff |
Michael Finneran | ||||
Al Allison | ||||
3rd | $41 | 131 | $ 164 | |
Tom Connolly | ||||
Dave Bachert | ||||
Roger Smith | ||||
Dave Hebert | ||||
4th | $34 | 131 | $ 136 | Lost Cardoff |
Gus Harriott | ||||
Oscar Lara | ||||
Jerry Bragg | ||||
Roman Chavez | ||||
5th | $28 | 133 | $ 84 | |
Todd Burns | ||||
Dennis Will | ||||
Giri Durbhakula | ||||
6th | $23 | 134 | $ 92 | Won Cardoff |
John Dickson | ||||
Marcos Melim | ||||
Bart Castellitto | ||||
Norm Blades | ||||
Blind draws | A-79, B-77, C-78, D-74 | |||
Other Scores: | 134-146 | |||
LOW NET | Score | Won Elsewhere | ||
Flight 1 A | Sean Towne | 71 | $ 15 | |
Flight 2 B | Larry Thompson | 76 | $ 15 | Will,Bachert-72, Yorkston-74 |
Flight 3 C | Steve Geller | 74 | $ 15 | Rago-71 |
Flight 4 D | Craig Ellinghausen | 75 | $ 15 | Chavez-74 |
LOW GROSS | Score | |||
Flight 1 A | John Dickson | 76 | $ 15 | |
Flight 2 B | Dave Bachert | 86 | $ 15 | |
Flight 3 C | Don Rago | 93 | $ 15 | |
Flight 4 D | Roman Chavez | 100 | $ 15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole #4 | Bob Lohneiss | 13ft | $ 10 | Flight 1&2 |
Hole #8 | Dave Bachert | 4ft, 3in | $ 10 | All Flights |
Hole #12 | Terry Bedell | 4ft, 2in | $ 10 | Flight 3&4 |
Total Payout | $ 726 | |||
Did not show: Derian | ||||
Next Tournament January 27th at CCRB, Brad Sandstrom is TD |
Rancho Bernardo Inn Men’s Golf Club |
|||||
January 13, 2025 | |||||
Rancho Bernardo Inn | |||||
4-Man Team 2 BB from Rotating pairs | |||||
TD | Jerry Canning | ||||
31 prizes were awarded to 71 members 44% | |||||
RESULTS | |||||
Score | |||||
1st | $0 | 132 | $ – | Won card off | |
Dave Bachert | Free round courtesy of RBI Golf operations | ||||
Dennis Will | Free round courtesy of RBI Golf operations | ||||
Dick Jeffreys | Free round courtesy of RBI Golf operations | ||||
Paul Wohlgemuth | Free round courtesy of RBI Golf operations | ||||
2nd | $48 | 132 | $ 192 | Lost card off | |
Gus Harriott | |||||
Jim Temenak | |||||
Terry Donnell | |||||
Jerry O’Rourke | |||||
3rd | $40 | 133 | $ 160 | ||
Sean Towne | |||||
Marcos Melim | |||||
Derek Eisele | |||||
Doug Chenet | |||||
4th | $33 | 134 | $ 132 | won 3-way card off | |
Roger Duquette | |||||
Mike McKinnis | |||||
Bryan Murphy | |||||
Roman Chavez | |||||
5th | $27 | 134 | $ 108 | 2nd in a 3-way card off | |
Ren Halloran | |||||
Saj Aujla | |||||
Steve Drabek | |||||
Craig Ellinghausen | |||||
Blind draws | Flight 1: 72 | Flight 2: 78 | Flight 3: 81 | Flight 4: 89 | |
Other Scores: | 134 – 151 | ||||
LOW NET | Score | Won Elsewhere | |||
Flight 1 | Matt Loflen | 71 | $ 15 | ||
Flight 2 | Dave Schwartz | 71 | $ 15 | Hasbrook, 68 | |
Flight 3 | Roger Smith | 72 | $ 15 | Geller, 72 | |
Flight 4 | Jerry Canning | 77 | $ 15 | O’Rourke, 74, Chenet, 77, Wohlgemuth, 77 | |
LOW GROSS | Score | ||||
Flight 1 A | John Dickson | 76 | $ 15 | ||
Flight 2 B | Dan Hasbrook | 84 | $ 15 | ||
Flight 3 C | Steve Geller | 91 | $ 15 | R. Smith, 91; Jeffreys, 91, lost card off | |
Flight 4 D | Doug Chenet | 101 | $ 15 | Wohlgemuth, 101, lost card off | |
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Eric Yorkston | 10′ 0.5″ | $ 10 | Flight 1&2 | |
Hole #11 | Ron Firooz | 13′ 6″ | $ 10 | Flight 3&4 | |
Hole # 13 | Howard Ushkow | 2′ 11.5″ | $ 10 | All Flights | |
Total Payout | $ 742 | ||||
Next Tournament: January 20th at THE COUNTRY CLUB OF RANCHO BERNARDO. The TD will be Jeff Bondesson |
Rancho Bernardo Inn Men’s Golf Club | ||||
January 6, 2025 | ||||
Rancho Bernardo Inn | ||||
Format INL by Flight | ||||
TD | Scott Hamelin | |||
31 prizes were awarded to 75 members 41% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | $ – | Free round courtesy of RBI Golf operations | |
Flight 1 | Roberto Caicedo | 69 | ||
Flight 2 | Dave Schwartz | 71 | Won Card-Off | |
Flight 3 | Buzz Mann | 72 | ||
Flight 4 | Doug Chenet | 70 | ||
2nd | $45 | $ 180 | ||
Flight 1 | Ian Kenny | 73 | Won Card-Off | |
Flight 2 | Gregg Gattuso | 71 | Lost Card-Off | |
Flight 3 | Bill Halloran | 73 | ||
Flight 4 | Mike Graves | 75 | ||
3rd | $35 | $ 140 | ||
Flight 1 | Jeff Bondesson | 73 | Finished 2nd in Card-Off | |
Flight 2 | Terry Sonnack | 72 | ||
Flight 3 | Bart Castellitto | 75 | Won Card-Off | |
Flight 4 | John Kersey | 76 | ||
4th | $29 | $ 116 | ||
Flight 1 | Roger Duquette | 73 | Finished 3rd in Card-Off | |
Flight 2 | Dave Bachert | 77 | ||
Flight 3 | Tom Christopher | 75 | Lost Card-Off | |
Flight 4 | Allan Casper | 77 | ||
5th | $25 | $ 100 | ||
Flight 1 | Pat Mallory | 74 | ||
Flight 2 | Saj Aujla | 78 | Won Card-Off | |
Flight 3 | Dick Jeffreys | 76 | Won Card-Off | |
Flight 4 | Joe Walkington | 78 | ||
6th | $22 | $ 88 | ||
Flight 1 | Ren Halloran | 76 | Won Card-Off | |
Flight 2 | Scott Miller | 78 | Finished 2nd in Card-Off | |
Flight 3 | Dick Faxon | 76 | Lost Card-Off | |
Flight 4 | Steve Campbell | 79 | Won Card-Off | |
7th | $20 | $ 80 | ||
Flight 1 | Todd Burns | 76 | Lost Card-Off | |
Flight 2 | Dennis Will | 78 | Finished 3rd in Card-Off | |
Flight 3 | Al Allison | 77 | ||
Flight 4 | Craig Ellinghausen | 79 | Lost Card-Off | |
Blind draws | N/A | |||
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Todd Burns | 7′, 8″ | $ 10 | Flight 1&2 |
Hole #11 | Steve Campbell | 11′, 2″ | $ 10 | Flight 3&4 |
Hole # 13 | Howard Ushkow | 1′, 9.5″ | $ 10 | All Flights |
Total Payout | $ 734 | |||
Next Tournament January 13th at RBI, Jerry Canning is the TD |
Rancho Bernardo Inn Men’s Golf Club | ||||
December 23, 2024 | ||||
Rancho Bernardo Inn | ||||
Best Ball from 2 – Man Teams | ||||
TD | Joe Walkington | |||
30 prizes were awarded to 67 members 45% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | 61 | $ – | Free round courtesy of RBI Golf operations |
John Johnston | ||||
Bart Castellitto | ||||
2nd | $48 | 62 | $ 48 | |
Frank Gutierrez | ||||
3rd | $39 | 65 | $ 78 | |
Dave Hebert | ||||
Steve Geller | ||||
4th | $34 | 66 | $ 68 | 5 Team Tie Break |
Brad Sandstrom | ||||
Steve Drabek | ||||
5th | $30 | 66 | $ 60 | 5 Team Tie Break |
Saj Aujla | ||||
Bart Volen | ||||
6th | $27 | 66 | $ 54 | 5 Team Tie Break |
Tom Connolly | ||||
Bryan Murphy | ||||
7th | $24 | 66 | $ 48 | 5 Team Tie Break |
Bob Lohneiss | ||||
Randy Wade | ||||
8th | $22 | 66 | $ 44 | 5 Team Tie Break |
Roberto Caicedo | ||||
Mike Spacciapolli | ||||
9th | $20 | 67 | $ 40 | Scorecard addition error, was 66 is 67 |
Rik Goodman | ||||
Dan Hasbrook | ||||
10th | $18 | 68 | $ 36 | |
Joe Walkington | ||||
Steve Campbell | ||||
Blind draws | 71 | |||
Other Scores: | 68-76 | |||
LOW NET | Score | Won Elsewhere | ||
Flight 1 A | Owen Ezeokoli | 75 | $ 15 | Caicedo (71) Sandstrom (73) |
Flight 2 B | Tom Dubuque | 75 | $ 15 | Wade (73) Aujla (74) |
Flight 3 C | Richard Steele | 79 | $ 15 | Castellitto (66) Geller (71) Murphy (72) Drabek(77) |
Walkington (78) | ||||
Flight 4 D | Ken Pohl | 75 | $ 15 | O’Rourke (75) Bedell (75) lost cardoff |
LOW GROSS | Score | |||
Flight 1 A | Brad Sandstrom | 79 | $ 15 | |
Flight 2 B | Saj Aujla | 86 | $ 15 | |
Flight 3 C | Bart Castellitto | 86 | $ 15 | |
Flight 4 D | Frank Gutierrez | 93 | $ 15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Sean Towne | 14′ 0″ | $ 10 | Flight 1&2 |
Hole #11 | Terry Bedell | 7′ 4″ | $ 10 | Flight 3&4 |
Hole # 13 | Roberto Caicedo | 3′ 8″ | $ 10 | All Flights |
Total Payout | $ 626 | |||
Next Tournament January 6th at RBI, Scott Hamelin is TD | ||||
Rancho Bernardo Inn Mens Golf Club |
||||
December 16, 2024 | ||||
Rancho Bernardo Inn | ||||
2 Best Balls from 4 – Man Teams | ||||
TD | Jerry Canning | |||
27 prizes were awarded to 67 members 40% | ||||
RESULTS | ||||
Score | ||||
1st Place | $0 | 128 | $ – | Won card off |
Pat Mallory | Free Round Courtesy of RBI | |||
John Momsen | Free Round Courtesy of RBI | |||
Steve Geller | Free Round Courtesy of RBI | |||
Ron Firooz | Free Round Courtesy of RBI | |||
2nd | $42 | 128 | $ 168 | Lost card off |
Owen Ezeokoli | ||||
Mike Ragan | ||||
James Dixon | ||||
Wade Collier | ||||
3rd | $30 | 130 | $ 120 | |
Roger Duquette | ||||
Rik Goodman | ||||
Spencer Davis | ||||
Doug Chenet | ||||
4th | $22 | 132 | $ 88 | |
Sean Towne | ||||
John Walter | ||||
Dan Fauth | ||||
Ray Galimba | ||||
Blind draws | A- 85 | B- 79 | C- 92 | D- 72 |
Other Scores: | 133- 148 | |||
LOW NET | Score | Won Elsewhere | ||
Flight 1 | Ian Kenny | 79 | $ 15 | Mallory (70) Ezeokoli (71) Towne (75) Duquette (75) Chmielnik (77) |
Flight 2 | Saj Aujla | 72 | $ 15 | Volen (72) |
Flight 3 | Joe Walkington | 74 | $ 15 | Davis (68) Geller (74) Fauth (74) |
Flight 4 | Allan Casper | 72 | $ 15 | Campbell (68) |
LOW GROSS | Score | Won Elsewhere | ||
Flight 1 | Dan Chmielnik | 79 | $ 15 | Ezeokoli (79) lost card off |
Flight 2 | Bart Volen | 85 | $ 15 | Aujla (85) lost card off |
Flight 3 | Spencer Davis | 86 | $ 15 | |
Flight 4 | Steve Campbell | 93 | $ 15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Tom Christopher | 7′ 5″ | $ 10 | Flight 1 & 2 |
Hole #11 | Ray Galimba | 5′ 0″ | $ 10 | Flight 3 & 4 |
Hole # 13 | Wade Collier | 11′ 4″ | $ 10 | All Flights |
Total Payout | $ 526 | |||
Did Not Show-none | ||||
Next Tournament December 23 at the RBI. Pick-Your-Partner. The TD will be Joe Walkington | ||||
Rancho Bernardo Inn Mens Golf Club | |||||
December 9, 2024 | |||||
Rancho Bernardo Inn | |||||
Anniversary Cup ILN by Flight | |||||
TD | Scott Hamelin | ||||
38 prizes were awarded to 83 members 46% | |||||
RESULTS | |||||
12th ANNUAL ANNIVERSARY CUP TOURNAMENT RESULTS | |||||
OVERALL ANNIVERSARY CUP CHAMPION | |||||
Score | |||||
Overall Anniversary Cup Champion | $50 | $50 | |||
Flight 3 | Bill Halloran | 66.1 | Plus Free Round of golf. Courtesy of Pro Shop | ||
ANNIVERSARY CUP QUALIFIERS – INDIVIDUAL LOW NET BY FLIGHT | |||||
Score | |||||
1st Place Low Net Flight Winners | $20 | $60 | |||
Flight 1 | Dan Chmielnik | 69.4 | Plus Free Round of golf. Courtesy of Pro Shop | ||
Flight 2 | Gregg Gattuso | 71.1 | Plus Free Round of golf. Courtesy of Pro Shop | ||
Flight 4 | John Kersey | 67.1 | Plus Free Round of golf. Courtesy of Pro Shop | ||
2nd | $44 | $176 | |||
Flight 1 | Tom Connolly | 71.4 | |||
Flight 2 | Rik Goodman | 71.5 | |||
Flight 3 | Joe Walkington | 69.0 | |||
Flight 4 | Doug Chenet | 67.9 | |||
3rd | $35 | $140 | |||
Flight 1 | Todd Burns | 71.7 | |||
Flight 2 | Saj Aujla | 73.4 | |||
Flight 3 | Bryan Murphy | 72.1 | |||
Flight 4 | Jerry O’Rourke | 72.7 | |||
4th | $28 | $112 | |||
Flight 1 | Brad Sandstrom | 72.2 | |||
Flight 2 | Dan Hasbrook | 73.9 | |||
Flight 3 | Joe Sandzimier | 72.4 | |||
Flight 4 | Allan Casper | 73.1 | |||
5th | $24 | $96 | |||
Flight 1 | Scott Hamelin | 73.1 | |||
Flight 2 | Bart Volen | 74.4 | |||
Flight 3 | Mike Graves | 72.9 | |||
Flight 4 | Steve Campbell | 74.3 | |||
6th | $21 | $84 | |||
Flight 1 | Dennis Alviso | 73.4 | |||
Flight 2 | Jeff Bondesson | 74.6 | |||
Flight 3 | Steve Geller | 73.8 | |||
Flight 4 | Norm Blades | 76.4 | |||
7th | $19 | $76 | |||
Flight 1 | Owen Ezeokoli | 74.6 | Won Card-Off | ||
Flight 2 | Buzz Mann | 75.7 | |||
Flight 3 | Randy Wade | 74.7 | |||
Flight 4 | Johnny Watson | 76.6 | |||
8th | $17 | $68 | |||
Flight 1 | Sean Towne | 74.6 | Lost Card-Off | ||
Flight 2 | John Walter | 77.4 | Won Card-Off | ||
Flight 3 | Terry Donnell | 75.8 | |||
Flight 4 | Ken Pohl | 77.4 | |||
Other Net Anniversary Cup Scores: | Flight 1: 74.9 – 82.3 | Flight 2: 77.4 – 87.9 | Flight 3: 76.8 – 89.9 | Flight 4: 77.5 – DNF | |
ANNIVERSARY CUP NON-QUALIFIERS LOW NET | Score | ||||
1st Place | Mike Ragan | 75 | $35 | ||
2nd Place | Craig Ellinghausen | 78 | $27 | ||
3rd Place | Mike Fuqua | 80 | $20 | ||
Other Net Non-Qualifier Scores: | 83 – 90 | ||||
CLOSEST TO THE PIN | Player | Distance | |||
Hole 2 – ALL PLAYERS | Randy Wade | 5′, 7″ | $15 | ||
Hole 11 – ALL PLAYERS | Frank Gutierrez | 0′, 3″ | $15 | ||
Hole 13 – ALL PLAYERS | Dennis Alviso | 10′, 2″ | $15 | ||
Total Payout | $989 | ||||
Did Not Show | 0 | None | |||
Next Tournament: December 16, at RBI. Jerry Canning will be the TD |
Rancho Bernardo Inn Mens Golf Club | ||||
December 2, 2024 | ||||
Twin Oaks Golf Course | ||||
4-Man Team 2BB From rotating pairs | ||||
TD | Roger Smith | |||
25 prizes were awarded to 60 members 42% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | 118 | $ – | Free Rounds Courtesy of RBI |
Tom Connolly | ||||
Dick Jeffreys | ||||
Tom Christopher | ||||
John Kersey | ||||
2nd | $41 | 120 | $ 164 | |
Roger Duquette | ||||
Mike McKinnis | ||||
Derek Eisele | ||||
Dave Hebert | ||||
3rd | $28 | 121 | $ 112 | |
John Dickson | ||||
Mike Ragan | ||||
Mike Durrant | ||||
Bryan Murphy | ||||
4th | $18 | 122 | $ 72 | Won 3 way Card-Off |
Roberto Caicedo | ||||
Bob Lohneiss | ||||
Roger Smith | ||||
Norm Blades | ||||
Blind draws | A- 73 | B- 78 | C- 65 | D- 75 |
Other Scores: | 122-136 | |||
LOW NET | Score | Won Elsewhere | ||
Flight 1 | Tom Dubuque | 70 | $ 15 | Caicedo(68) Dickson(68) |
Flight 2 | Rik Goodman | 67 | $ 15 | Aujla (60) Tom Christopher (62) |
Flight 3 | Jerry O’Rourke | 68 | $ 15 | Kersey (65) Murphy (67) |
0 | $ – | |||
LOW GROSS | Score | |||
Flight 1 | John Dickson | 69 | $ 15 | |
Flight 2 | Saj Aujla | 77 | $ 15 | |
Flight 3 | John Kersey | 89 | $ 15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 3 | Roger Duquette | 4’2″ | $ 10 | Flight 1 |
Hole #7 | Dick Faxon | 6’3″ | $ 10 | Flight 2 |
Hole # 17 | Norm Blades | 8′ 8 3/4″ | $ 10 | Fllight 3 |
Total Payout | $ 468 | |||
Did Not Show-none | ||||
Next Tournament December 9 Anniversary Cup at RBI, Scott Hamelin TD |
Rancho Bernardo Inn Mens Golf Club | ||||
November 25, 2024 | ||||
RB Inn Golf Course | ||||
Format 2BB From A/B plus C/D | ||||
TD | Dave Schwartz | |||
30 prizes were awarded to 74 members 41% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | 126 | $ – | Free Rounds Courtesy of RBI |
Ren Halloran | ||||
Terry Sonnack | ||||
Derek Eisele | ||||
Randy Peelle | ||||
2nd | $46 | 129 | $ 138 | |
Owen Ezeokoli | ||||
Mike McKinnis | ||||
Bart Castellitto | ||||
3rd | $34 | 131 | $ 136 | Won Card-Off |
Roger Duquette | ||||
Tom Christopher | ||||
Mike Graves | ||||
Steve Campbell | ||||
4th | $26 | 131 | $ 104 | Lost Card-Off |
John Dickson | ||||
Gregg Gattuso | ||||
Allan Casper | ||||
Roman Chavez | ||||
5th | $21 | 132 | $ 84 | Won Card-Off |
Mike Foster | ||||
Marcos Melim | ||||
Craig Carlisle | ||||
Norm Blades | ||||
Blind draws | A- 77 | B- 81 | C- 77 | D- 73 |
Other Scores: | 132-142 | |||
LOW NET | Score | Won Elsewhere | ||
Flight 1 | Todd Burns | 74 | $ 15 | Foster(70), Dickson(71), Halloran(72) |
Flight 2 | Joe Sandzimier | 71 | $ 15 | Hasbrook(65), Sonnack(68) |
Flight 3 | Rob Helin | 73 | $ 15 | Davis(72), Eisele(72) |
Flight 4 | Ken Pohl | 70 | $ 15 | |
LOW GROSS | Score | |||
Flight 1 | John Dickson | 71 | $ 15 | |
Flight 2 | Dan Hasbrook | 81 | $ 15 | |
Flight 3 | Spencer Davis | 90 | $ 15 | |
Flight 4 | Bryan Murphy | 95 | $ 15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Ren Halloran | 13’10” | $ 10 | Flight 1&2 |
Hole #11 | Ray Galimba | 7′ | $ 10 | Flight 3&4 |
Hole # 13 | John Dickson | 0’9″” | $ 10 | All Flights |
Total Payout | $ 612 | |||
Did Not Show-none | ||||
Next Tournament December 2 at Twin Oaks, Roger Smith TD | ||||
Rancho Bernardo Inn Mens Golf Club | ||||
November 25, 2024 | ||||
RB Inn Golf Course | ||||
Format 2BB From A/B plus C/D | ||||
TD | Dave Schwartz | |||
30 prizes were awarded to 74 members 41% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | 126 | $ – | Free Rounds Courtesy of RBI |
Ren Halloran | ||||
Terry Sonnack | ||||
Derek Eisele | ||||
Randy Peelle | ||||
2nd | $46 | 129 | $ 138 | |
Owen Ezeokoli | ||||
Mike McKinnis | ||||
Bart Castellitto | ||||
3rd | $34 | 131 | $ 136 | Won Card-Off |
Roger Duquette | ||||
Tom Christopher | ||||
Mike Graves | ||||
Steve Campbell | ||||
4th | $26 | 131 | $ 104 | Lost Card-Off |
John Dickson | ||||
Gregg Gattuso | ||||
Allan Casper | ||||
Roman Chavez | ||||
5th | $21 | 132 | $ 84 | Won Card-Off |
Mike Foster | ||||
Marcos Melim | ||||
Craig Carlisle | ||||
Norm Blades | ||||
Blind draws | A- 77 | B- 81 | C- 77 | D- 73 |
Other Scores: | 132-142 | |||
LOW NET | Score | Won Elsewhere | ||
Flight 1 | Todd Burns | 74 | $ 15 | Foster(70), Dickson(71), Halloran(72) |
Flight 2 | Joe Sandzimier | 71 | $ 15 | Hasbrook(65), Sonnack(68) |
Flight 3 | Rob Helin | 73 | $ 15 | Davis(72), Eisele(72) |
Flight 4 | Ken Pohl | 70 | $ 15 | |
LOW GROSS | Score | |||
Flight 1 | John Dickson | 71 | $ 15 | |
Flight 2 | Dan Hasbrook | 81 | $ 15 | |
Flight 3 | Spencer Davis | 90 | $ 15 | |
Flight 4 | Bryan Murphy | 95 | $ 15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Ren Halloran | 13’10” | $ 10 | Flight 1&2 |
Hole #11 | Ray Galimba | 7′ | $ 10 | Flight 3&4 |
Hole # 13 | John Dickson | 0’9″” | $ 10 | All Flights |
Total Payout | $ 612 | |||
Did Not Show-none | ||||
Next Tournament December 2 at Twin Oaks, Roger Smith TD | ||||
Rancho Bernardo Inn Mens Golf Club | ||||
November 18, 2024 | ||||
RB Inn Golf Course | ||||
Format 2BB From 2-Man Team | ||||
TD | Scott Hamelin | |||
30 prizes were awarded to 69 members 43% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | 126 | $ – | Free Rounds Courtesy of RBI |
Ren Halloran | ||||
John Momsen | ||||
Ray Galimba | ||||
2nd | $43 | 127 | $ 172 | |
Mike Foster | ||||
Bart Volen | ||||
Rob Helin | ||||
Dave Hebert | ||||
3rd | $32 | 128 | $ 128 | Team score error, corrected from 126 to 128 |
Brad Sandstrom | ||||
Jim Southard | ||||
Buzz Mann | ||||
Bryan Murphy | ||||
4th | $25 | 130 | $ 100 | |
Darryl Medders | ||||
Paul Van Israel | ||||
Bill Halloran | ||||
Randy Peelle | ||||
5th | $20 | 131 | $ 80 | Won Card-Off |
Todd Burns | ||||
Tom Christopher | ||||
Paul Wohlgemuth | ||||
John Johnston | ||||
Blind draws | A- 74 | B- 75 | C- 81 | D- 80 |
Other Scores: | 131-145 | |||
LOW NET | Score | Won Elsewhere | ||
Flight 1 | Jeff Bondesson | 74 | $ 15 | Won Card-Off. John Dickson (71). |
Flight 2 | Saj Aujla | 69 | $ 15 | NA |
Flight 3 | Jerry Bragg | 73 | $ 15 | Buzz Mann (73) |
Flight 4 | Craig Ellinghausen | 75 | $ 15 | NA |
LOW GROSS | Score | |||
Flight 1 | John Dickson | 72 | $ 15 | |
Flight 2 | Terry Mason | 84 | $ 15 | Won Card-Off |
Flight 3 | Buzz Mann | 89 | $ 15 | |
Flight 4 | Bryan Murphy | 99 | $ 15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Roberto Caicedo | 7′, 2″ | $ 10 | Flight 1&2 |
Hole #11 | Ray Galimba | 9′, 3″ | $ 10 | Flight 3&4 |
Hole # 13 | Mike Ragan | 8′, 9″ | $ 10 | All Flights |
Total Payout | $ 630 | |||
Did Not Show-none | ||||
Next Tournament November 25, 2024 at RBI, Dave Schwartz is TD | ||||
Rancho Bernardo Inn Mens Golf Club | ||||
11/11/2024 GOLF DAY | ||||
RB Inn Golf Course | ||||
Format: BB from 2-Man Team | ||||
TD | Jeff Bondesson | |||
36 prizes were awarded to 86 members 42% | ||||
RESULTS | ||||
Score | ||||
1st | $30 | 64 | $ 60 | Plus a free round courtesy of RBI |
Giri Durbhakula | ||||
Mike Foster | ||||
2nd | $52 | 64 | $ 104 | Lost cardoff |
Norm Blades | ||||
Steve Cortright | ||||
