THE ANNIVERSARY CUP 2023
The year 2013 marked a milestone for the RB Inn Men’s Golf Club as it celebrated the 50th anniversary of its founding in 1963. To commemorate this achievement, the RBI Men’s Golf Club developed a year-long event entitled “The 50th Anniversary Celebration Series”, fashioned somewhat after the PGA’s FedEx Cup. The Series culminated in a special December 2013 tournament named the Golden Jubilee Tournament. That tournament was such a hit that the Club subsequently decided to re-name the year-long event “The Annual Anniversary Celebration Series” and the annual year-end special tournament the “Anniversary Cup”.
The Annual Anniversary Celebration Series is Structured as follows:
Every time a member plays in an RBI Men’s Golf Club event (see exceptions below), they earn 2 Anniversary Cup points. In addition, a member earns 1 additional point whenever they (a) win a prize as a member of a winning team or (b) win a prize for an individual low net score and/or (c) win a closest to the pin prize. A member will earn 5 additional points if they score a Hole-In-One during the season. In order to earn the 2023 Anniversary Cup tournament “handicap bonus”, a member must attain a minimum of 30 Anniversary Cup points. All points accumulated in excess of 30 points will be used in a formula to calculate the “handicap bonus”, which will lower the member’s Net Score in the Anniversary Cup tournament. Each point earned over the 30-point qualifying level will lower a member’s net score by 1/20 (0.05) of a stroke. For example, if a member accumulates 88 Anniversary Cup points during the course of the year, the 58 points over the 30 minimum qualifying points will earn that member a deduction (his “handicap bonus”) of 2.9 strokes (58 X 0.05) from his net score in the Anniversary Cup tournament. This added reduction in a player’s net score is his “handicap bonus”. Obviously, the more points a member earns during the course of the year in excess of 30 points, the more strokes (or handicap bonus) that member will be able to deduct from his net score in the December 11, 2023 Anniversary Cup tournament.
Exceptions: Participation in a Men’s & Women’s Club Golf Mixer or the Match Play portion of the President’s Cup will not earn points towards the Anniversary Cup.
Any questions? …. please contact the TD for the 2023 Anniversary Cup tournament, Jerry Canning, at: jerry.canning@cox.net
Anniversary Cup Points to Date:
Points accumulated by each member will be posted on about the 1st of each month.
The points below include all tournaments since December 12, 2022 up to, and including, our July 3, 2023 tournament.
Even if you haven’t accumulated the 30 Anniversary Cup points, you are still eligible and welcome to play in the December 11, 2023 tournament. ALL Members who participate in the 2023 Anniversary Cup tournament will be eligible to win prizes from the tournament’s enhanced prize pool.
Name | Points | Name | Points | Name | Points | Name | Points |
Al Allison | 6 | John Dickson W | 35 | Jerry Jeli | 2 | Del Ritchhart | |
Dennis Alviso | 22 | James Dixon | 20 | John Johnston W | 33 | Curtis Robinson | |
Iraj Asgharzadeh | 6 | Steve Drabek | 32 | Bruce Keenan | 22 | Glenn Rodis | 13 |
Saj Aujla W | 51 | Tom Dubuque | 48 | Ian Kenny | 47 | John Roe | |
Dave Bachert W | 36 | Roger Duquette | 51 | John Kersey | 53 | John Rogers | 2 |
Pete Balistreri | 13 | Giri Durbhakula A | 8 | Paul Kipfstuhl | Larry Rosenthal | 2 | |
Jeff Baz | Mike Durrant | 28 | Roland Krapf | 27 | Brad Sandstrom | 45 | |
Terry Bedell W | 45 | Wally Dutton | 15 | Larry Kress PF | 37 | Joe Sandzimier | 46 |
Evan Biundo | Owen Ezeokoli | 17 | Ron Lacy | Fred Santo-Tomas | |||
Norm Blades | 67 | Dan Fauth | 9 | Oscar Lara | 28 | Fred Scharar | 2 |
Jeff Bondesson W | 52 | Dick Faxon | 38 | Jamie Lemon | Bob Schmidt | 4 | |
Rex Booher | 11 | Dick Fisher P | Paul Lockwood | 8 | Elmer Schorzman | 12 | |
Pat Bowen | 23 | Mike Foster | 42 | Matt Loflen | 4 | Dave Schwartz W | 56 |
Jerry Bragg | 41 | Cliff Fox | 11 | Bob Lohneiss W | 35 | Gary Slater | |
Marty Brown | 37 | Mike Freeman | 47 | Rick Lysander | 7 | Roger Smith | 6 |
Dave Buckles | Mike Fuqua | 44 | Randy Malan | 6 | Tom Smith | 50 | |
Roy Burchill W | 21 | Gregg Gattuso | 28 | Buzz Mann | 29 | Barry Smith P | 16 |
Todd Burns | 62 | Steve Geller | 63 | David Maske | 24 | Terry Sonnack | 21 |
Roberto Caicedo | 46 | Bob Giannaris | Toby Mayfield | Jim Southard | 45 | ||
Frank Cambou | 2 | Bob Ginther | 10 | David McCallum | 46 | Ed Spooner W | 2 |
Steve Campbell | 50 | Bill Ginty W | 19 | Mike McGhee | 56 | Rob Stalker | |
Jerry Canning | 53 | Don Glover F | Dennis McGibben | Mike Stelman | |||
Dan Carr | 31 | Johnny Goebel W | 43 | Mike McKinnis | 41 | Tom Stevens | 2 |
Allan Casper | 52 | Rik Goodman | 46 | Darryl Medders P | 54 | Chuck Stlaurent F | |
Bart Castellitto W | 52 | Bob Googins | 5 | Marcos Melim | 36 | Warren Strumfa P | 33 |
Pat Chaffee | Dave Goss | Scott Miller W | 45 | Steve Swinton | 5 | ||
PJ Chandhoke | 19 | Tom Graham | John Momsen | 47 | Jim Temenak P | 49 | |
Roman Chavez | 35 | Mike Graves | 4 | Bud Mullen | 25 | CT Tomlin | 5 |
Doug Chenet | 61 | Frank Gutierrez | 16 | Marty Mullins W | 32 | Paul Van Israel | 17 |
Dan Chmielnik | 47 | Bill Halloran | 54 | Bryan Murphy | 42 | Scott Villiard | |
Stephen Christie | 17 | Ren Halloran | 62 | Sam Navidi | Bart Volen W | 29 | |
Tom Christopher | 28 | Scott Hamelin W | 44 | Dom Nigro W | 31 | Randy Wade W | 31 |
Bob Ciavarella | 25 | Gus Harriott | Jerry O’Rourke | 58 | Joe Walkington | 63 | |
Kevin Cole | 6 | Bill Harrison F | 38 | Jeff Owens | 6 | Johnny Watson | 44 |
Wade Collier | 31 | Dan Hasbrook | 44 | Larry Pagenkopp | 10 | Steve Wendroff | 42 |
Terry Conant | 50 | Frank Havens | Randy Peelle | 20 | Ken Westbrook | ||
Tom Connolly | 27 | Bob Heath | 2 | Bob Petronella | Sterling Wilson | ||
Lou Cortellini | 54 | Dave Hebert | 6 | Jerry Piaskowski | Paul Wohlgemuth | 21 | |
Steve Cortright | 43 | Rob Helin | 26 | Ken Pohl | 36 | Scott Woodruff | 13 |
Rick Crooks W | 40 | Bob Horn W | Mike Ragan W | 9 | Ed Wunner | 10 | |
Mike Dale | 2 | Chuck Hurley | 27 | Don Rago | 49 | Steve Yezarski | 14 |
Spencer Davis | 14 | Hans Janzon F | 6 | Ray Ramach W | Gary Young | 4 | |
Ed Derian | 40 | Dick Jeffreys | 44 | Larry Reyno P | 55 | Ken Zemanek | |
Joe Zesbaugh |