Rancho Bernardo Inn Mens Golf Club | ||||
September 18, 2023 | ||||
RB Inn Golf Course | ||||
ILN by Flight | ||||
TD | Joe Walkington | |||
27 prizes were awarded to 63 members 43% | ||||
RESULTS | ||||
NOTE. Where necessary, ties are broken by applying USGA recommended procedures. | ||||
1st | $56 | Score | $168 | |
FLT 1 | Ren Halloran | 64 | ||
FLT 2 | Larry Reyno | 65 | ||
FLT 3 | Steve Campbell | 66 | ||
2nd | $43 | $129 | ||
FLT 1 | Cliff Fox | 66 | ||
FLT 2 | Howard Ushkow | 67 | ||
FLT 3 | Steve Cortright | 69 | ||
3RD | $33 | $99 | ||
FLT 1 | David McCallum | 67 | ||
FLT 2 | Mike Durrant | 67 | ||
FLT 3 | Joe Walkington | 69 | ||
4TH | $27 | $81 | ||
FLT 1 | Owen Ezeokoli | 69 | ||
FLT 2 | Barry Smith | 68 | ||
FLT 3 | Jerry O’Rourke | 71 | ||
5TH | $23 | $69 | ||
FLT 1 | Darryl Medders | 69 | ||
FLT 2 | Bill Halloran | 69 | ||
FLT 3 | Terry Bedell | 72 | ||
6TH | $21 | $63 | ||
FLT 1 | Ken Zemanek | 70 | ||
FLT 2 | Allan Casper | 70 | ||
FLT 3 | Bruce Keenan | 72 | ||
7TH | $19 | $57 | ||
FLT 1 | Mike Foster | 70 | ||
FLT 2 | Terry Sonnack | 71 | ||
FLT 3 | Mike Graves | 72 | ||
Other Scores: | FLT 1 – 71 to 84 | FLT 2 – 74 to 87 | FLT 3 – 72 to 79 | |
LOW GROSS | Score | |||
Flight 1 A | Ren Halloran | 68 | $15 | |
Flight 2 B | Howard Ushkow | 81 | $15 | |
Flight 3 C | Steve Campbell | 88 | $15 | |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Ren Halloran | 8″ | $10 | Flight 1 |
Hole # 11 | John Johnston | 10′ 3 1/2″ | $10 | Flight 2 |
Hole # 13 | Bill Harrison | 8′ 11″ | $10 | Flight 3 |
Total Payout | $741 | |||
Did Not Show | ||||
Next Tournament will be at RBI, Scott Hamelin is the TD for a 7:30 shotgun start. |
Rancho Bernardo Inn Mens Golf Club | |||||
Sept 11, 2023 | |||||
RB Inn Golf Course | |||||
2BB from 4 Man Team | |||||
TD | Roger Smith | ||||
31 prizes were awarded to 75 members 41% | |||||
RESULTS | |||||
Score | |||||
1st | $0 | 124 | $ – | ||
Marty Mullins | Free Round | ||||
Barry Smith | Free Round | ||||
Bill Halloran | Free Round | ||||
Wade Collier | Free Round | ||||
2nd | $43 | 124 | $ 172 | Lost Card off | |
Dan Chmielnik | |||||
Saj Aujla | |||||
Buzz Mann | |||||
Bill Harrison | |||||
3RD | $32 | 125 | $ 128 | ||
Dennis Alviso | |||||
Scott Miller | |||||
Joe Walkington | |||||
Steve Cortright | |||||
4TH | $24 | 125 | $ 96 | Lost card off | |
Tom Dubuque | |||||
Howard Ushkow | |||||
Steve Geller | |||||
Roman Chavez | |||||
5TH | $20 | 126 | $ 80 | ||
Pat Mallory | |||||
Rik Goodman | |||||
Mike McGhee | |||||
Bruce Keenan | |||||
Blind draws | A-81 | B-76 | C-80 | D-70 | |
Other Scores: | 127-149 | ||||
LOW NET | Score | Won Elsewhere | |||
Flight 1 A | Gus Harriott | 72 | $ 15 | Mullins 70, Mallory 71 | |
Flight 2 B | Oscar Lara | 71 | $ 15 | Lohneiss 64, Goodman 70, Aujla 71 | |
Flight 3 C | John Johnston | 70 | $ 15 | Geller 68, Mann 68 | |
Flight 4 D | Ken Pohl | 71 | $ 15 | Collier 68, Campbell 69, Cortright 70 | |
LOW GROSS | Score | ||||
Flight 1 A | Ken Zemanek | 80 | $ 15 | Mallory lost card off | |
Flight 2 B | Bob Lohneiss | 78 | $ 15 | ||
Flight 3 C | Buzz Mann | 87 | $ 15 | ||
Flight 4 D | Steve Campbell | 92 | $ 15 | ||
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Bill Ginty | 5′ 2″ | $ 10 | Flight 1&2 | |
Hole # 11 | Terry Bedell | 7′ 10″ | $ 10 | Flight 3&4 | |
Hole # 13 | Barry Smith | 9″ | $ 10 | All Flights | |
Total Payout | $ 626 | ||||
Did Not Show | |||||
Next Tournament September 18 at RBI, Scott Hamelin is TD |
Rancho Bernardo Inn Mens Golf Club
|
|||||
September 4 2023 | |||||
RB Inn Golf Course | |||||
2 BB par 4’s +1 BB par 3 &5
|
|||||
TD | Norm Blades | ||||
27 prizes were awarded to 64 members 42%
|
|||||
RESULTS | |||||
Score | |||||
1st | $0 | 91 | $ – | ||
Dick Jeffreys | Free Round | ||||
Larry Reyno | Free Round | ||||
Steve Geller | Free Round | ||||
Paul Lockwood | Free Round | ||||
2nd | $42 | 95 | $ 168 | ||
Ian Kenny | |||||
Tom Christopher | |||||
Johnny Watson | |||||
Ray Galimba | |||||
3RD | $29 | 95 | $ 116 | ||
Owen Ezeokoli | |||||
James Dixon | |||||
Mike Graves | |||||
Steve Campbell | |||||
4TH | $22 | 96 | $ 88 | ||
John Momsen | |||||
Dick Faxon | |||||
Buzz Mann | |||||
Bruce Keenan | |||||
Blind draws | A-75 | B-77 | C-72 | D-77 | |
Other Scores: | 97 – 108 | ||||
LOW NET | Score | Won Elsewhere | |||
Flight 1 A | Marty Mullins | 70 | $ 15 | ||
Flight 2 B | Howard Ushkow | 67 | $ 15 | ||
Flight 3 C | Ken Pohl | 75 | $ 15 | 4 others won elsewhere | |
Flight 4 D | Norm Blades | 70 | $ 15 | Galimba 68 | |
LOW GROSS | Score | ||||
Flight 1 A | Roy Burchill | 76 | $ 15 | ||
Flight 2 B | Dan Hasbrook | 82 | $ 15 | ||
Flight 3 C | Bill Halloran | 92 | $ 15 | ||
Flight 4 D | Ray Galimba | 94 | $ 15 | ||
Closest To The Pin
|
Distance |
Eligible Flights
|
|||
Hole # 2 | Marty Mullins | 3’6″ | $ 10 | Flight 1&2 | |
Hole # 11 | Jerry Canning | 8’0″ | $ 10 | Flight 3&4 | |
Hole # 13 | Roy Burchill | 2’1″ | $ 10 | All Flights | |
Total Payout | $ 522 | ||||
Did Not Show | none | ||||
Next Tournament September 11 at RBI, Roger Smith is TD
|
|||||
Rancho Bernardo Inn Mens Golf Club | |||||
August 28, 2023 | |||||
RB Inn Golf Course | |||||
2 BB from rotating teams | |||||
TD | Johnny Watson | ||||
31 prizes were awarded to 74members 42% | |||||
RESULTS | |||||
Score | |||||
1st | $0 | 127 | $ – | ||
Dom Nigro | Free Round | ||||
Dick Jeffreys | Free Round | ||||
Dick Faxon | Free Round | ||||
Ed Derian | Free Round | ||||
2nd | $44 | 127 | $ 176 | ||
Roberto Caicedo | Lost cardoff | ||||
Eric Yorkston | |||||
Steve Drabek | |||||
Mike Graves | |||||
3RD | $30 | 128 | $ 120 | ||
Ren Halloran | |||||
Oscar Lara | |||||
Warren Strumfa | |||||
Frank Cambou | |||||
4TH | $23 | 128 | $ 92 | ||
Pat Mallory | Lost cardoff | ||||
Jim Southard | |||||
Lou Cortellini | |||||
Chuck Hurley | |||||
5TH | $20 | 129 | $ 80 | ||
Scott Hamelin | |||||
Marty Mullins | |||||
Steve Wendroff | |||||
Steve Campbell | |||||
Blind draws | A-75 | B- 75 | C-87 | D-73 | |
Other Scores: | 131 to 146 | ||||
LOW NET | Score | Won Elsewhere | |||
Flight 1 A | Tom Connolly | 69 | $ 15 | ||
Flight 2 B | Howard Ushkow | 72 | $ 15 | ||
Flight 3 C | Larry Reyno | 73 | $ 15 | Cortellini (72) | |
Flight 4 D | Burt Castellitto | 72 | $ 15 | Gutierrez (66), Hurley(72) | |
LOW GROSS | Score | ||||
Flight 1 A | John Dickson | 75 | $ 15 | ||
Flight 2 B | Jim Temenak | 84 | $ 15 | ||
Flight 3 C | Lou Cortellini | 90 | $ 15 | ||
Flight 4 D | Frank Gutierrez | 91 | $ 15 | ||
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Owen Ezeokoli | 7′ 0″ | $ 10 | Flight 1&2 | |
Hole # 11 | Allan Casper | 10′ 5″ | $ 10 | Flight 3&4 | |
Hole # 13 | Joe Sandzimier | 4′ 3.5″ | $ 10 | All Flights | |
Total Payout | $ 618 | ||||
Did Not Show | Ian Kenny | ||||
Next Tournament is Sept. 4 here at RBI. The TD is Norm Blades. | |||||
Rancho Bernardo Inn Mens Golf Club | |||||
Aug 21, 2023 | |||||
RB Inn Golf Course | |||||
Format: Individual Low Net by Flight | |||||
TD: | Jerry Canning | ||||
13 prizes were awarded to 32 members 41% | |||||
RESULTS | |||||
Score | |||||
1st Place | $51 | $ 102 | |||
Flight 1 | Gregg Gattuso | 70 | |||
Flight 2 | Terry Conant | 70 | |||
2nd | $42 | $ 84 | |||
Flight 1 | Jim Temenak | 72 | Won card-off | ||
Flight 2 | Allan Casper | 72 | |||
3rd | $34 | $ 68 | |||
Flight 1 | Owen Ezeokoli | 72 | Lost card-off | ||
Flight 2 | Steve Cortright | 73 | Won card-off | ||
4th | $26 | $ 52 | |||
Flight 1 | Darryl Medders | 73 | Won 3-way card-off | ||
Flight 2 | Warren Strumfa | 73 | Lost card-off | ||
5th | $20 | $ 40 | |||
Flight 1 | Bob Lohneiss | 73 | 2nd in a 3-way card-off | ||
Flight 2 | Marcos Melim | 75 | Won card-off | ||
Other Scores: | Flight 1: 73 – 83 | Flight 2: 75 – 92 | |||
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Brad Sandstrom | 8′ 7.5″ | $ 10 | Flight 1 | |
Hole # 11 | Warren Strumfa | 5′ 11″ | $ 10 | Flight 2 | |
Hole # 13 | Jim Southard | 13′ 0.5″ | $ 10 | All Players | |
Total Payout | $ 376 | ||||
Did Not Show | None | ||||
Next Tournament: August 28, 2023 at Rancho Bernardo Inn. TD will be Johnny Watson | |||||
Rancho Bernardo Inn Mens Golf Club
August 14, 2023
RB Inn Golf Course
ILN by Flight
TD Dave Schwartz
29 prizes were awarded to 70 members 41%
RESULTS
Score
1st $0 $-
Flight 1 Dom Nigro 69 Free Round Courtesy of RBI Pro Shop
Flight 2 Rik Goodman 70 Free Round Courtesy of RBI Pro Shop
Flight 3 Jerry O’Rourke 68 Free Round Courtesy of RBI Pro Shop
2nd $46 $138
Flight 1 Ren Halloran 70
Flight 2 Mike McKinnis 72
Flight 3 Norm Blades 71
3RD $35 $105
Flight 1 Saj Aujla 70
Flight 2 Barry Smith 72
Flight 3 Jerry Canning 71
4TH $27 $81
Flight 1 Dennis Alviso 71
Flight 2 David Maske 73
Flight 3 Steve Cortright 73
5TH $24 $72
Flight 1 Ed Spooner 73
Flight 2 Allan Casper 73
Flight 3 Dan Fauth 73
6TH $22 $66
Flight 1 Jeff Bondesson 73
Flight 2 Gregg Gattuso 73
Flight 3 Steve Campbell 74
7TH $20 $60
Flight 1 Ken Zemanek 73
Flight 2 Marcos Melim 73
Flight 3 Frank Cambou 74
8TH $19 $57
Flight 1 Darryl Medders 74
Flight 2 Scott Miller 73
Flight 3 Dan Carr 75
9TH $18 $54
Flight 1 Brad Sandstrom 74
Flight 2 Larry Reyno 76
Flight 3 Mike McGhee 75
Other Scores: Flt 1-75-89, Flt2-77-90, Flt3-76-86
Closest To The Pin Distance Eligible Flights
Hole # 2 Cancelled, ineligible player signed card Flight 1
Hole # 11 Gregg Gattuso 16’5″ $10 Flight 2
Hole # 13 Larry Kress 12′ $10 Flight 3
Total Payout $653
Did Not Show
Next Tournament: August 21, 2023 at Rancho Bernardo Inn. TD will be Jerry Canning
Rancho Bernardo Inn Mens Golf Club | |||||
August 7, 2023 | |||||
RB Inn Golf Course | |||||
2 BB from A/B plus C/D | |||||
TD | Scott Hamelin | ||||
25 prizes were awarded to 61 members 41% | |||||
RESULTS | |||||
Score | |||||
1st | $58 | $ 174 | |||
Darryl Medders | 126 | ||||
Bart Volen | |||||
Jerry Canning | |||||
2nd | $42 | $ 168 | |||
Dennis Alviso | 127 | Won Card-Off | |||
Marty Mullins | |||||
Joe Sandzimier | |||||
Steve Geller | |||||
3RD | $32 | $ 128 | |||
Roberto Caicedo | 127 | ||||
Dave Schwartz | |||||
Joe Walkington | |||||
Doug Chenet | |||||
4TH | $26 | $ 104 | |||
Scott Hamelin | 128 | ||||
Scott Miller | |||||
Tom Smith | |||||
Mike Graves | |||||
5TH | $23 | $ 69 | |||
Mike Foster | 130 | Won Card-Off | |||
Paul Wohlgemuth | |||||
Warren Strumfa | |||||
Blind draws | A- 73 | B- 76 | C- 77 | D- 70 | |
Other Scores: | 130-138 | ||||
LOW NET | Score | Won Elsewhere | |||
Flight A | Tom Dubuque | 72 | $ 12 | Caicedo 68, Hamelin 69 won elsewhere | |
Flight B | Saj Aujla | 70 | $ 12 | Volen 63, Mullins 69 won elsewhere | |
Flight C | Marcos Melim | 73 | $ 12 | Sandzimier 67 won elsewhere | |
Flight D | Bruce Keenan | 66 | $ 12 | None | |
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Oscar Lara | 2′, 0″ | $ 10 | Flight A-B | |
Hole # 11 | Johnny Watson | 7′, 9″ | $ 10 | Flight C-D | |
Hole # 13 | Roland Krapf | 1′, 4″ | $ 10 | All Flights | |
Total Payout | $ 721 | ||||
Did Not Show: None | |||||
Next Tournament: August 14, 2023 at the RBI. Dave Schwartz is the TD. |
Rancho Bernardo Inn Mens Golf Club | |||||
July 31, 2023 | |||||
RB Inn Golf Course | |||||
Format: 1BB from 2 Man Team | |||||
TD | Roger Smith | ||||
32 prizes were awarded to 71 members 45% | |||||
RESULTS | |||||
Score | |||||
1st | $0 | 63 | $ – | Won 5 way card off | |
Rik Goodman | Free Round | Courtesy of RBI Golf Shop | |||
Frank Gutierrez | Free Round | Courtesy of RBI Golf Shop | |||
2nd | $48 | 63 | $ 96 | Won 4 way card off | |
Bart Castellitto | |||||
Steve Wendroff | |||||
3RD | $40 | 63 | $ 80 | Won 3 way card off | |
Bill Halloran | |||||
Bruce Keenan | |||||
4TH | $35 | 63 | $ 70 | Won 2 way card off | |
Bart Volen | |||||
Marcos Melim | |||||
5TH | $31 | 63 | $ 62 | Lost card off | |
Terry Conant | |||||
John Johnston | |||||
6TH | $28 | 64 | $ 56 | Won card off | |
Howard Ushkow | |||||
Buzz Mann | |||||
7TH | $26 | 64 | $ 26 | Lost card off | |
Jerry Canning | |||||
8TH | $25 | 65 | $ 50 | Won 5 way card off | |
John Dickson | |||||
Johnny Watson | |||||
9TH | $24 | 65 | $ 48 | Won 4 way card off | |
Roman Chavez | |||||
Wade Collier | |||||
10TH | $23 | 65 | $ 46 | Won 3 way card off | |
Jeff Bondesson | |||||
Bob Ciavarella | |||||
11TH | $22 | 65 | $ 44 | Won 2 way card off | |
Steve Drabek | |||||
Norm Blades | |||||
12TH | $21 | 65 | $ 42 | Lost card off | |
Ren Halloran | |||||
Joe Sandzimier | |||||
13TH | $20 | 66 | $ 40 | Won 4 way card off | |
Barry Smith | |||||
Warren Strumfa | |||||
Blind draw | 81 | ||||
Other Scores: | 66-72 | ||||
LOW NET | Score | Won Elsewhere | |||
Flight 1 A | Tom Dubuque | 71 | $ 12 | ||
Flight 2 B | Gregg Gattuso | 74 | $ 12 | Volen (69), Melim (72), B. Smith (74) | |
Flight 3 C | Allan Casper | 71 | $ 12 | Drabek (69) | |
Flight 4 D | Terry Bedell | 70 | $ 12 | ||
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Marty Mullins | 4′ 9″ | $ 10 | Flight 1&2 | |
Hole # 11 | Bill Halloran | 2′ 5 1/4″ | $ 10 | Flight 3&4 | |
Hole # 13 | Tom Dubuque | 10 1/2″ | $ 10 | All Flights | |
Total Payout | $ 738 | ||||
Did Not Show | 0 | DNS Name —-> | |||
Next Tournament August 7th at RBI, Scott Hamelin is TD |
Rancho Bernardo Inn Mens Golf Club | |||||
July 24, 2023 | |||||
RB Inn Golf Course | |||||
Tournament Format :4 Man Scramble | |||||
TD | Norm Blades | ||||
RESULTS | |||||
Score | |||||
1st | $0 | 53 | $ – | ||
Darryl Medders | Free Round | Courtesy of RBI Golf | |||
Bart Volen | Free Round | Courtesy of RBI Golf | |||
Randy Wade | Free Round | Courtesy of RBI Golf | |||
Larry Kress | Free Round | ||||
2nd | $47 | 54 | $ 188 | ||
Gus Harriott | |||||
Marcos Melim | |||||
Steve Geller | |||||
Warren Strumfa | |||||
3RD | $34 | 55 | $ 136 | ||
Owen Ezeokoli | |||||
Saj Aujla | |||||
Tom Smith | |||||
Ed Wunner | |||||
4TH | $26 | 55 | $ 104 | ||
Brad Sandstrom | |||||
David Maske | |||||
Steve Wendroff | |||||
Larry Pagenkopp | |||||
5TH | $22 | 56 | $ 88 | ||
Ren Halloran | |||||
Jerry Jeli | |||||
Doug Chenet | |||||
Frank Gutierrez | |||||
6TH | $20 | 56 | $ 80 | ||
John Momsen | |||||
Jim Southard | |||||
Pat Bowen | |||||
Jerry O’Rourke | |||||
Other Scores: | 56 – 61 | ||||
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Brad Sandstrom | 1’7″ | $ 10 | 1,2 | |
Hole # 11 | Terry Bedell | 14’10” | $ 10 | 3,4 | |
Hole # 13 | Ken Zemanek | Hole in One | $ 10 | All flights | |
Total Payout | $ 626 | ||||
Next Tournament July 31,2023 at RBI,Roger Smith is TD | |||||
Rancho Bernardo Inn Men’s Golf Club | ||||
17 July, 2023 | ||||
RB Inn Golf Course | ||||
Format: ILN by Flight (2) and 3 CTPs. | ||||
TD | Scott Hamelin | |||
25 prizes were awarded to 60 members 42% | ||||
RESULTS | ||||
Score | ||||
1st | $0 | $ – | ||
Flight 1 | Paul Van Israel | 68 | Free Round | Courtesy of the RB Pro Shop |
Flight 2 | Wade Collier | 69 | Free Round | Courtesy of the RB Pro Shop |
2nd | $46 | $ 92 | ||
Flight 1 | Dennis Alviso | 69 | Won Card-Off | |
Flight 2 | Terry Bedell | 70 | ||
3RD | $37 | $ 74 | ||
Flight 1 | Marcos Melim | 69 | ||
Flight 2 | Terry Conant | 72 | ||
4TH | $31 | $ 62 | ||
Flight 1 | Dan Hasbrook | 70 | ||
Flight 2 | John Kersey | 73 | Won Card Off | |
5TH | $28 | $ 56 | ||
Flight 1 | Marty Mullins | 72 | Won Card Off | |
Flight 2 | Warren Strumfa | 73 | ||
6TH | $25 | $ 50 | ||
Flight 1 | Dom Nigro | 72 | ||
Flight 2 | Jerry Canning | 73 | ||
7TH | $23 | $ 46 | ||
Flight 1 | Tom Dubuque | 73 | Won Card Off | |
Flight 2 | Allan Casper | 73 | ||
8TH | $21 | $ 42 | ||
Flight 1 | Todd Burns | 73 | ||
Flight 2 | Joe Walkington | 73 | ||
9TH | $19 | $ 38 | ||
Flight 1 | Barry Smith | 73 | ||
Flight 2 | Doug Chenet | 73 | ||
10TH | $18 | $ 36 | ||
Flight 1 | Scott Miller | 74 | Won Card Off | |
Flight 2 | Mike Graves | 73 | ||
11TH | $17 | $ 34 | ||
Flight 1 | Saj Aujla | 74 | ||
Flight 2 | Jerry O’Rourke | 74 | Won Card Off | |
Blind draws | None | |||
Other Scores: | Flight 1: 74 to 90. | |||
Flight 2: 74 to 85. | ||||
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Roland Krapf | 4’7″ | $ 10 | Flight 1 |
Hole # 11 | Bill Harrison | 5’1″ | $ 10 | Flight 2 |
Hole # 13 | Terry Bedell | 2’8.5″ | $ 10 | All Flights |
Total Payout | $ 560 | |||
Did Not Show | 0 | |||
Next Tournament: July 24, 2023 at RBI. Norm Blades is TD |
Rancho Bernardo Inn Mens Golf Club | |||||
July 10, 2023 | |||||
RB Inn Golf Course | |||||
2 Man Team: 1 BB on 12 holes, 2 BB on 6 holes | |||||
TD | Jeff Bondesson | ||||
29 prizes were awarded to 69 members 42% | |||||
RESULTS | |||||
Winning Teams | Score | ||||
1ST | Terry Sonnack | 84 | Free Round | Courtesy of the RB Inn | |
Terry Bedell | Free Round | Courtesy of the RB Inn | |||
2ND | $49 | $ 98 | |||
Buzz Mann | 87 | ||||
Wade Collier | |||||
3RD | $40 | $ 80 | |||
Jeff Bondesson | 88 | ||||
Oscar Lara | |||||
4TH | $34 | $ 68 | |||
Allan Casper | 89 | ||||
Mike McGhee | |||||
5TH | $30 | $ 60 | |||
Rob Helin | 90 | ||||
Doug Chenet | |||||
6TH | $27 | $ 54 | |||
Dick Jeffreys | 92 | Won Cardoff | |||
PJ Chandhoke | |||||
7TH | $24 | $ 48 | |||
Terry Conant | 92 | ||||
Bruce Keenan | |||||
8TH | $22 | $ 44 | |||
Bill Ginty | 92 | ||||
Dave Schwartz | |||||
9TH | $20 | $ 40 | |||
Paul Van Israel | 93 | Won Cardoff | |||
Rik Goodman | |||||
10TH | $19 | $ 38 | |||
Jim Southard | 93 | ||||
David Maske | |||||
11TH | $18 | $ 36 | |||
Ren Halloran | 93 | ||||
Marcos Melim | |||||
Blind draws | A-75 | B- 78 | C-75 | D-78 | |
Other Scores: | 93-103 | ||||
LOW NET | Score | Won Elsewhere | |||
Flight 1 A | Marty Brown | 72 | $ 12 | ||
Flight 2 B | Saj Aujla | 69 | $ 12 | Lara 69 | |
Flight 3 C | Mike Durrant | 75 | $ 12 | Sonnack 66; Mann 72; Conant 73 | |
Flight 4 D | Steve Drabek | 71 | $ 12 | Bedell 71 | |
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Scott Miller | 1’6″ | $10 | Flight 1&2 | |
Hole # 11 | Steve Geller | 3’6″ | $10 | Flight 3&4 | |
Hole # 13 | Rob Helin | 7’9″ | $10 | All Flights | |
Total Payout | $ 644 | ||||
Next Tournament 7/17/23 at RBI, Scott Hamelin is TD | |||||
Rancho Bernardo Inn Mens Golf Club |
|||||
July 3, 2023 | |||||
Country Club of Rancho Bernardo | |||||
Format: 2 BB – 1 from A/B flights and 1 from C/D flights | |||||
TD: | Jerry Canning | ||||
29 members out of 71 members awarded prizes, 41% | |||||
TOURNAMENT RESULTS | |||||
Winning Teams | Score | ||||
1st Place | $0 | $ – | |||
Michael Foster | 130 | Free Round | Courtesy of the RB Inn | ||
Dick Jeffreys | Free Round | Courtesy of the RB Inn | |||
Bob Googins | Free Round | Courtesy of the RB Inn | |||
Terry Bedell | Free Round | Courtesy of the RB Inn | |||
2nd Place | $43 | $ 172 | |||
Scott Miller | 131 | ||||
Bart Volen | |||||
Tom Smith | |||||
Steve Yezarski | |||||
3rd Place | $32 | $ 128 | |||
John Dickson | 132 | ||||
Marcos Melim | |||||
Paul Wohlgemuth | |||||
Jeff Owens | |||||
4th Place | $25 | $ 75 | |||
Tom Connolly | 134 | ||||
Saj Aujla | |||||
Lou Cortellini | |||||
5th Place | $20 | $ 80 | |||
Scott Hamelin | 135 | ||||
PJ Chandhoke | |||||
Warren Strumfa | |||||
John Kersey | |||||
6th Place | $18 | $ 54 | |||
Dennis Alviso | 136 | ||||
Gregg Gattuso | |||||
Doug Chenet | |||||
Other Scores: | 137 – 149 | ||||
Blind Draws: | A-1: 77 | B-2: 74 | C-3: 77 | D-4: 78 | |
Individual Low Net | Net Score | Notes: | |||
Flight 1 | John Momsen | 75 | $12 | Connolly 69; Dickson 70; Alviso 72; Miller 72; Hamelin 73; Foster 75, all won elsewhere. Burchill 75 lost C/O | |
Flight 2 | Marty Mullins | 74 | $12 | Volen 70, won elsewhere. Hasbrook 74 lost C/O | |
Flight 3 | Steve Swinton | 69 | $12 | Wohlgemuth 69 won elsewhere | |
Flight 4 | Larry Kress | 76 | $12 | Bedell 71, Kersey 76 won elsewhere | |
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 4 | John Dickson | 2′ 6″ | $ 10 | Flight 1&2 | |
Hole # 12 | Larry Kress | 11′ 5″ | $ 10 | Flight 3&4 | |
Hole # 8 | Owen Ezeokoli | 10′ 1″ | $ 10 | All Flights | |
Total Payout | $ 587 | ||||
Did Not Show | 0 | DNS Name —-> | |||
Next Tournament is July 10 at RBI. Jeff Bondesson will be the Tournament Director. |
Rancho Bernardo Inn Mens Golf Club | |||||
June 26, 2023 | |||||
RB Inn Golf Course | |||||
BB from 2man team | |||||
TD | Johnny Watson | ||||
28 prizes were awarded to 67 members 42% | |||||
RESULTS | |||||
Score | |||||
1st | $0 | $ – | |||
R.Crooks | 58 | Free Round | |||
J. Johnston | Free Round | ||||
2nd | $48 | $ 48 | |||
T . Dubuque | 60 | Won card off | |||
3RD | $40 | $ 80 | |||
M. Mullins | 60 | ||||
J. Walkington | |||||
4TH | $35 | $ 70 | |||
T. Burns | 60 | ||||
R. Chavez | |||||
5TH | $31 | 61 | $ 62 | Won card off | |
B. Volen | |||||
M. McGhee | |||||
6TH | $28 | 61 | $ 56 | ||
J. Temenak | |||||
D. Chenet | |||||
7TH | $26 | 62 | $ 52 | Won card off | |
R. Krapf | |||||
L. Cortellini | |||||
8TH | $24 | $ 48 | |||
O. Ezeokoli | 62 | ||||
J. Kersey | |||||
9TH | $23 | $ 46 | |||
J. Momsen | 63 | ||||
B. Castellitto | |||||
10TH | $22 | $ 44 | |||
D. Medders | 64 | Won card off | |||
T. Bedell | |||||
11TH | $21 | 64 | $ 42 | ||
R. Goodman | |||||
J. Sandzimier | |||||
Blind draws | A 77 | B 66 | C 81 | D 73 | |
Other Scores: | |||||
LOW NET | Score | Won Elsewhere | |||
Flight 1 A | Ren Halloran | 75 | $ 12 | Burns, Momsen, Medders, Ezeokoli | |
Flight 2 B | M. Mckinnis | 72 | $ 12 | Krapf, Crooks | |
Flight 3 C | A. Casper | 76 | $ 12 | Chenet, McGhee, Walkington, Castellitto | |
Flight 4 D | D. Hebert | 73 | $ 12 | R. Chavez | |
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | T. Burns | 0″ | $ 10 | Flight 1&2 | Hole In One |
Hole # 11 | B. Murphy | 3’7″ | $ 10 | Flight 3&4 | |
Hole # 13 | R. Krapf | 1’11” | $ 10 | All Flights | |
Total Payout | $ 626 | ||||
Next Tournament at CCRB, July 3, Jerry Canning TD | |||||
Rancho Bernardo Inn Mens Golf Club | |||||
June 19, 2023 | |||||
RB Inn Golf Course | |||||
Format: 4 Man Scramble | |||||
TD | Dave Schwartz | ||||
27 members out of 72 awarded prizes, 38% | |||||
RESULTS | |||||
Score | |||||
1st | $0 | $ – | |||
Roger Duquette | 52 | Free Round | Won Card Off | ||
Lou Cortellini | Free Round | ||||
Bryan Murphy | Free Round | ||||
Roman Chavez | Free Round | ||||
2nd | $45 | $ 180 | |||
Dave Bachert | 52 | Lost Card Off | |||
Randy Wade | |||||
Mike Durrant | |||||
Dan Carr | |||||
3RD | $33 | $ 132 | |||
Ian Kenny | 55 | Won Card Off | |||
Dave Schwartz | |||||
Scott Woodruff | |||||
Bill Harrison | |||||
4TH | $25 | $ 100 | |||
Jeff Bondesson | 55 | Lost Card Off | |||
Rik Goodman | |||||
Steve Campbell | |||||
Terry Bedell | |||||
5TH | $20 | $ 80 | Lost Card Off | ||
Ren Halloran | 55 | ||||
Jim Temenak | |||||
Rob Helin | |||||
Rex Booher | |||||
6TH | $18 | $ 72 | |||
Cliff Fox | 56 | Won Card Off | |||
Mike McKinnis | |||||
Tom Smith | |||||
Johnny Watson | |||||
Other Scores: | 56-62 | ||||
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Ren Halloran | 4’6″ | $ 10 | Flight 1&2 | |
Hole # 11 | Bryan Murphy | 3’4″ | $ 10 | Flight 3&4 | |
Hole # 13 | Jerry Canning | 4’7″ | $ 10 | All Flights | |
