Rancho Bernardo Inn Men’s Golf Club | ||||
April 12 2021 | ||||
RB Inn Golf Course | ||||
Format: Spring M/M 2-Man Best Net Ball | ||||
TD: | Tom Smith | |||
37 of 106 golfers won, 34.9% of players | ||||
TOURNAMENT RESULTS | ||||
2-MAN TEAM COMPETITION | Score | |||
1st Place | $25.00 | 62 | $ 50 | won multi-team card-off |
Dan Hasbrook | Free Round | |||
Tom Torgerson | Free Round | |||
2nd Place | $0.00 | 62 | $ – | |
Chuck McGhee | Free Round | |||
Mike McGhee | Free Round | |||
3rd Place | $33.00 | 62 | $ 66 | |
Norm Blades | ||||
Rob Stalker | ||||
4th Place | $33.00 | 63 | $ 66 | |
Dave Schwartz | ||||
Louis Cortellini | ||||
5th Place | $31.00 | 63 | $ 62 | |
Greg Gattuso | ||||
John Kersey | ||||
6th Place | $31.00 | 64 | $ 62 | |
Larry Pagenkopp | ||||
Terry Conant | ||||
7th Place | $28.00 | 64 | $ 56 | |
Bruce Pileggi | ||||
Paul Van Israel | ||||
8th Place | $28.00 | 64 | $ 56 | |
Marcos Melim | ||||
Pete Balistreri | ||||
9th Place | $25.00 | 64 | $ 50 | |
Dom Nigro | ||||
Mike Foster | ||||
10th Place | $25.00 | 64 | $ 50 | |
Jack McGuire | ||||
Larry Reyno | ||||
11th Place | $23.00 | 64 | $ 46 | |
Mike Giulianotti | ||||
Rex Booher | ||||
12th Place | $23.00 | 65 | $ 46 | |
Brad Sandstrom | ||||
Roger Smith | ||||
13th Place | $21.00 | 65 | $ 42 | |
Frank Havens | ||||
Wade Collier | ||||
14th Place | $21.00 | 65 | $ 42 | |
Allan Casper | ||||
Jerry Canning | ||||
15th Place | $19.00 | 66 | $ 38 | won multi-team card-off |
C T Tomlin | ||||
John Dunn | ||||
16th Place | $19.00 | 66 | $ 38 | |
John Momsen | ||||
Roberto Caicedo | ||||
17th Place | $17.00 | 66 | $ 34 | |
Bill Harrison | ||||
Joe Walkington | ||||
18th Place | $17.00 | 66 | $ 34 | |
Carl Dyszkiewicz | ||||
Doug Chenet | ||||
Other Net Scores: | 66 to 72 | |||
CTP Winners: | ||||
Hole #2 | Dom Nigro | $ 10 | ||
Hole # 11 | Roman Chavez | $ 10 | ||
Hole #13 | Dan Hasbrook | $ 10 | ||
TOTAL PAYOUT: | $ 868 | |||
Did Not Show: | ||||
NON-ELIGIBLE GOLFERS: Jim Temenak | ||||
Next Tournament: April 19, 2021. Roger Smith will be your TD. |
Rancho Bernardo Inn Mens Golf Club | ||||
---|---|---|---|---|
April 5, 2021 | ||||
RB Inn Golf Course | ||||
2 Best Ball For Team | ||||
TD | Darryl Medders | |||
36 of 103 golfers won, 35% of players | ||||
RESULTS | ||||
Score | ||||
1st | $0.00 | $ – | ||
TEAM #26 | Mike Oliver | 122 | Free Round | |
Bill Halloran | Free Round | |||
Roy Sciacca | Free Round | |||
Karl Swartz | Free Round | |||
2nd | $38.00 | $ 152 | ||
TEAM #21 | Larry Tate | 122 | Lost Card Off | |
Scott Woodruff | ||||
James Dixon | ||||
Jerry O’Rourke | ||||
3RD | $32.00 | $ 128 | ||
TEAM #13 | Ian Kenny | 123 | ||
Charlie Garren | ||||
Mike Durrant | ||||
Larry Pagenkopp | ||||
4TH | $27.00 | $ 108 | ||
TEAM #6 | Dave Bachert | 123 | Lost Card Off | |
Steve Campbell | ||||
Frank Havens | ||||
Pete Balistreri | ||||
5TH | $23.00 | 123 | $ 69 | Lost Card Off |
TEAM #7 | Jeff Bondesson | |||
Doug Chenet | ||||
Rune Johanson | ||||
6TH | $20.00 | 123 | $ 60 | Lost Card Off |
TEAM #2 | Roberto Caicedo | |||
Rich Backer | ||||
Joe Sandzimier | ||||
7TH | $18.00 | 124 | $ 72 | |
TEAM #3 | Marcos Melim | |||
Pat Bowen | ||||
Dick Fisher | ||||
Mike Fuqua | ||||
8TH | $16.00 | $ 48 | ||
TEAM # 24 | Carl Dyszkiewicz | 124 | Lost Card Off | |
Dan Fauth | ||||
Bruce Keenan | ||||
Blind draws | A-73 | B- 74 | C-75 | D-70 |
Other Scores: | 124 to 138 | |||
LOW NET | ||||
Flight 1 A | Paul Van Israel | 71 | $ 12 | Oliver, Bondesson, Tate won elsewhere |
Flight 2 B | Roger Smith | 65 | $ 12 | |
Flight 3 C | Mike Giulianotti | 68 | $ 12 | Woodruff, Sandzimier, Fuqua won elsewhere |
Flight 4 D | Brian Jones | 70 | $ 12 | Keenan won elsewhere |
Closest To The Pin | Distance | Eligible Flights | ||
Hole # 2 | Jim Del Monte | $ 10 | Flight 1&2 | |
Hole # 11 | Phil Sullivan | $ 10 | Flight 3&3 | |
Hole # 13 | Johnny Goebel | $ 10 | All Fights | |
Total Payout | $ 715 | |||
Did Not Show | 1 | Ron Derham | ||
Next Tournament PlaceDateHere at RBI, PlaceTDNameHere is TD | RBI Member/Member April 12, Tom Smith TD |
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
March 29, 2021. | |||||
RB Inn Golf Course | |||||
Format: Team Scramble | |||||
TD | Joe Walkington | ||||
32 of 86 golfers won, 37.2% of players | |||||
RESULTS | |||||
Score | |||||
1st | $0.00 | $ – | |||
TEAM #8 | Scott Miller W | 51 | Free Round | ||
Dave Schwartz W | Free Round | ||||
Dennis McGibben S | Free Round | ||||
Rune Johanson DF | Free Round | ||||
2nd | $35.00 | $ 140 | |||
TEAM #20 | Paul Van Israel S | 52 | |||
Bob Schmidt S | |||||
Phil Sullivan S | |||||
Bob Rast D | |||||
3RD | $29.00 | $ 116 | |||
TEAM #6 | Saj Aujla W | 53 | |||
Paul Wohlgemuth S | |||||
John Kersey S | |||||
Chuck Hurley S | |||||
4TH | $23.00 | $ 92 | |||
TEAM #17 | Iraj Asgharzadeh S | 53 | |||
Ron Lacy S | |||||
James Dixon S | |||||
Bill Harrison DF | |||||
5TH | $19.00 | 55 | $ 57 | ||
TEAM #7 | Brad Sandstrom D | ||||
Pat Bowen D | |||||
Doug Chenet W | |||||
6TH | $17.00 | 55 | $ 51 | ||
TEAM #15 | Tom Dubuque W | ||||
Bill Halloran S | |||||
Louis Cortellini S | |||||
7TH | $15.00 | 55 | $ 60 | ||
TEAM #21 | Larry Tate S | ||||
Warren Strumfa SP | |||||
Roy Sciacca S | |||||
Karl Swartz DF | |||||
8TH | $14.00 | 55 | $ 56 | Team 9 lost 5 way card off | |
TEAM # 19 | Ren Halloran S | ||||
Larry Reyno WC | |||||
Norm Blades D | |||||
Barry Nally SF | |||||
Other Scores: | 55 to 60 | ||||
Closest To The Pin | Eligible Flights | ||||
Hole # 2 | Bob Giannaris | $ 10 | Flight 1 | ||
Hole # 11 | Lou Cortellini | $ 10 | Flight 2 | ||
Hole # 13 | Mike Markovitz | $ 10 | All Flights | ||
Total Payout | $ 602 | ||||
Did Not Show | 0 | ||||
Next Tournament will be on April 5th at RB Inn and Darryl Medders will be the TD. |
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
March 22 2021 | |||||
RB Inn Golf Course | |||||
ILN by Flight | |||||
TD | Norm Blades | ||||
23 of 66 golfers won prizes, 34.8% | |||||
RESULTS | |||||
Score | |||||
1st | $0.00 | $ – | |||
Chuck McGhee | 69 | Free Round | Won cardoff | ||
John Kersey | 69 | Free Round | |||
2nd | $36.00 | $ 72 | |||
Dick Faxon | 69 | lost cardoff | |||
Larry Pagenkopp | 71 | won cardoff | |||
3RD | $31.00 | $ 62 | |||
Tom Dubuque | 71 | ||||
Doug Chenet | 71 | lost cardoff | |||
4TH | $26.00 | $ 52 | |||
Frank Havens | 72 | won cardoff | |||
Jeff Owens | 71 | lost cardoff | |||
5TH | $23.00 | $ 46 | |||
Dan Hasbrook | 72 | lost cardoff | |||
Dick Fisher | 73 | won cardoff | |||
6TH | $20.00 | $ 40 | |||
Charlie Garren | 72 | lost cardoff | |||
Don Glover | 73 | lost cardoff | |||
7TH | $18.00 | $ 36 | |||
Spencer Davis | 74 | ||||
Don Rago | 73 | lost cardoff | |||
8TH | $17.00 | $34 | |||
Terry Conant | 74 | lost cardoff | |||
Bob Rast | 74 | ||||
9TH | $15.00 | $ 30 | |||
Darryl Medders | 74 | lost cardoff | |||
Tom Smith | 74 | lost cardoff | |||
10TH | $14.00 | $28 | |||
Carl Dyszkiewicz | 74 | lost cardoff | |||
Jerry O’Rourke | 74 | lost cardoff | |||
Other scores : Flight 1 – 74 to 91 Flight 2 – 75 to 91 | |||||
CTP | |||||
Hole #11 Flt 1 | Sam Navidi | $10 | |||
Hole#11 Flt 2 | Wade Collier | $10 | |||
Hole#13 | Dave Schwartz | $10 | |||
Total Payout | $ 430 | ||||
Next Tournament : March 29 : Joe Walkington is TD | |||||
Distinct Player | |||||
Count | 23 | ||||
Rancho Bernardo Inn Mens Golf Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
March 15, 2021 | ||||||||||
RB Inn Golf Course | ||||||||||
Format: ILN by Flight | ||||||||||
TD | Johnny Goebel | |||||||||
17 of 49 golfers won, 34.7% of players
|
||||||||||
RESULTS | ||||||||||
Score | ||||||||||
$0.00 | $ – | |||||||||
1st place | Jeff Bondesson | 75 | Free Round | |||||||
Bill Harrison | 68 | Free Round | ||||||||
$34.00 | $ 68 | |||||||||
2nd Place | Bob Lohneiss | 75 | Lost Card Off | |||||||
Ken Pohl | 70 | |||||||||
$29.00 | $ 58 | |||||||||
3rd Place | Rick Lysander | 75 | Lost Card Off | |||||||
Joe Walkington | 71 | |||||||||
$24.00 | $ 48 | |||||||||
4th Place | Dave Schwartz | 76 | ||||||||
Jerry Canning | 72 | |||||||||
$21.00 | $ 42 | |||||||||
5th Place | Terry Conant | 76 | Lost Card Off | |||||||
Steve Yezarski | 72 | Lost Card Off | ||||||||
$18.00 | $ 36 | |||||||||
6th Place | Terry Sonnack | 77 | ||||||||
Bob Rast | 74 | |||||||||
$16.00 | $ 32 | |||||||||
7th Place | Charlie Garren | 77 | Lost Card Off | |||||||
Bruce Pileggi | 77 | |||||||||
Closest To The Pin | Distance | Eligible Flights | ||||||||
Hole # 2 | Ren Halloran | $ 10 | Flight 1 | |||||||
Hole # 11 | Doug Chenet | $ 10 | Flight 2 | |||||||
Hole # 13 | Frank Havens | $ 10 | All Flights | |||||||
Total Payout | $ 314 | |||||||||
Other Scores | 77 to 90 | |||||||||
Did Not Show | Mike Oliver | |||||||||
Next Tournament March 22nd at RBI (same 9 twice), Norm Blades is TD
|
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
March 8, 2021 | |||||
RB Inn Golf Course | |||||
Best Ball 2-man Rotating Teams | |||||
TD | Spencer Davis | ||||
33 of 105 golfers won, 31.4% of players | |||||
RESULTS | |||||
Score | |||||
1st | |||||
TEAM #3 | Dom Nigro | 120 | Free Round | ||
Bob Lohneiss | Free Round | ||||
Stephen Christie | Free Round | ||||
Brian Jones | Free Round | ||||
2nd | $37.00 | $ 148 | |||
TEAM #25 | Mike Oliver | 129 | Won Card Off | ||
Paul Van Israel | |||||
Warren Strumfa | |||||
Wally Dutton | |||||
3RD | $32.00 | $ 128 | |||
TEAM #10 | Dan Hasbrook | 129 | Lost Card Off | ||
Buzz Mann | |||||
Frank Havens | |||||
Steve Yezarski | |||||
4TH | $27.00 | $ 108 | |||
TEAM #16 | Rick Lysander | 130 | Won Card Off | ||
Sam Navidi | |||||
Steve Campbell | |||||
Wade Collier | |||||
5TH | $23.00 | 130 | $ 92 | Lost Card Off | |
TEAM #23 | Tom Connolly | ||||
Larry Tate | |||||
Tom Smith | |||||
Bruce Keenan | |||||
6TH | $20.00 | 130 | $ 80 | Lost Card Off | |
TEAM #14 | Terry Sonnack | ||||
Roger Smith | |||||
Tom Torgerson | |||||
Chuck Hurley | |||||
7TH | $18.00 | 132 | $ 54 | Won Card Off | |
TEAM #11 | Bob Horn | ||||
John Kersey | |||||
Mike Freeman | |||||
Blind draws | A-86 | B-78 | C-75 | D-78 | |
Other Scores: | 132, 133, 134 135, 136, 138, 139, 140, 141, and 142 | ||||
LOW NET | |||||
Flight 1 A | Ren Halloran | 72 | $ 12 | Dom Nigro 66, Rick Lysander 69, and Mike Oliver 70 won elsewhere | |
Flight 2 B | Chuck McGhee | 71 | $ 12 | Bob Lohneiss 68. won elsewhere. Bob Schmidt 71, lost cardoff | |
Flight 3 C | Joe Walkington | 72 | $ 12 | Casper 72, Kersey 72, and Johnston 72 lost cardoff | |
Flight 4 D | Johnny Watson | 67 | $ 12 | ||
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Gregg Gattuso | $ 10 | Flight 1&2 | ||
Hole # 11 | Joe Walkington | $ 10 | Flight 3&4 | ||
Hole # 13 | Bruce Bechard | $ 10 | All Flights | ||
Total Payout | $ 688 | ||||
Did Not Show | None | ||||
Next Tournament is March 15 at RBI Johnny Goebel is the TD |
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
March 1, 2021 | |||||
RB Inn Golf Course | |||||
2 Best Net Ball – 1 from A/B and 1 from C/D | |||||
TD | Jerry Canning | ||||
34 of 103 golfers won, 33% of players | |||||
RESULTS | |||||
Score | |||||
1st | $ – | $ – | |||
TEAM # 25 | Oscar Lara | 123 | Free Round | won card off | |
Bill Halloran | Free Round | ||||
Dan Fauth | Free Round | ||||
Wally Dutton | Free Round | ||||
2nd | $ 34.00 | $ 136 | |||
TEAM # 16 | John Dunn | 123 | |||
Bob Lohneiss | |||||
Frank Havens | |||||
Phil Sullivan | |||||
3RD | $ 29.00 | $ 116 | |||
TEAM # 26 | Ren Halloran | 124 | |||
Bob Ginther | |||||
Roy Sciacca | |||||
Hans Janzon | |||||
4TH | $ 25.00 | $ 100 | |||
TEAM # 14 | Dick Jeffreys | 125 | |||
Tom Christopher | |||||
Allan Casper | |||||
Chuck Hurley | |||||
5TH | $ 22.00 | $ 88 | |||
TEAM # 1 | Dave McCallum | 126 | |||
Charlie Garren | |||||
Joe Zesbaugh | |||||
Brian Jones | |||||
6TH | $ 20.00 | $ 80 | |||
TEAM # 21 | Bob Giannaris | 128 | won card off | ||
Stephen Drabek | |||||
Mike McGhee | |||||
Karl Swartz | |||||
7TH | $ 18.00 | $ 72 | |||
TEAM # 3 | Roy Burchill | 128 | |||
Dick Faxon | |||||
Ed Wunner | |||||
Larry Rosenthal | |||||
Blind draws-net | A- N/A | B-N/A | C- 77 | D-N/A | |
Other Scores: | from 128 (lost 3-way card off) to 140 | ||||
LOW NET | |||||
Flight 1 | Paul Van Israel | 69 | $ 12 | R. Halloran, 65; McCallum, 69; Dunn 69 won elsewhere. | |
Flight 2 | Bob Schmidt | 70 | $ 12 | Faxon, 69; Garren, 69 won elsewhere. Bowen, 70; Melim, 70 lost card off | |
Flight 3 | Joe Walkington | 68 | $ 12 | Havens, 68 won elsewhere | |
Flight 4 | Joe Larkin | 70 | $ 12 | Keenan, 70 lost card off | |
Closest to the Pin | |||||
Hole # 2 | Iraj Asgharzadeh | $ 10 | |||
Hole # 11 | Joe Larkin | $ 10 | |||
Hole # 13 | Rich Backer | $ 10 | |||
Total Payout | $ 670 | ||||
Did Not Show | None | ||||
Next Tournament: March 8: Spencer Davis will be the TD |
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
February 22 2021 | |||||
RB Inn Golf Course | |||||
321 net by team | |||||
TD | Norm Blades | ||||
34 of 102 golfers won, 33.3% of players | |||||
RESULTS | |||||
Score | |||||
1st | $0.00 | $ – | |||
TEAM#13 | Dan Hasbrook | 115 | Free Round | ||
Steve Campbell | Free Round | ||||
Tom Torgerson | Free Round | ||||
Mike Freeman | Free Round | ||||
2nd | $34.00 | $ 136 | |||
TEAM#1 | Tom Moore | 116 | |||
Charlie Garren | |||||
John Kersey | |||||
Larry Rosenthal | |||||
3RD | $29.00 | $ 116 | |||
TEAM#4 | John Dunn | 119 | |||
Marcos Melim | |||||
Allan Casper | |||||
Jeff Owens | |||||
4TH | $25.00 | $ 100 | |||
TEAM#6 | Ian Kenny | 120 | |||
Bob Lohneiss | |||||
Ken Pohl | |||||
Chuck StLaurent | |||||
5TH | $22.00 | 121 | $ 88 | ||
TEAM#10 | John Momsen | ||||
Johnny Goebel | |||||
Steve Cortright | |||||
Mike Kent | |||||
6TH | $20.00 | 122 | $ 80 | Won Card Off | |
TEAM#20 | Bob Giannaris | ||||
Bob Ginther | |||||
Mike McGhee | |||||
Wally Dutton | |||||
7TH | $18.00 | 122 | $ 72 | ||
TEAM#15 | Dave Bachert | ||||
Ernie Garcia | |||||
Joe Walkington | |||||
Larry Pagenkopp | |||||
Blind draws-net | A- 79 | B-N/A | C-N/A | D-N/A | |
Other Scores: | 123-137 | ||||
LOW NET | |||||
Flight 1 | Scott Miller | 72 | $ 12 | Hasbrook 67 Giannaris 70 Bachert 70 Melim 70 Won Elsewhere | |
Flight 2 | Buzz Mann | 69 | $ 12 | Campbell 69 Won Elsewhere | |
Flight 3 | Roy Sciacca | 69 | $ 12 | Kersey 69 Won Elsewhere | |
Flight 4 | Don Glover | 70 | $ 12 | Rosenthal 70 Won Elsewhere | |
CTP | |||||
Hole #2 | Saj Aujla | $10 | |||
Hole#11 | Joe Walkington | $10 | |||
Hole#13 | Dave McCallum | $10 | |||
Total Payout | $ 670 | ||||
Did Not Show | |||||
Next Tournament :March 1; Jerry Canning is TD | |||||
Distinct Player Count | 34 | ||||
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
February 15th 2021 | |||||
RB Inn Golf Course | |||||
Format: 3 BB but drop worst hole on front nine and back nine | |||||
TD | Tom Christopher | ||||
32 of 93 golfers won, 32.3% of players | |||||
RESULTS | |||||
Score | |||||
1st | $0.00 | Total To Par | $ – | ||
TEAM #19 | Paul Van Israel | -21 | Free Round | ||
Chuck McGhee | Free Round | ||||
Mike McGhee | Free Round | ||||
Don Glover | Free Round | ||||
2nd | $32.00 | $ 128 | |||
TEAM #17 | Dom Nigro | -18 | won cardoff | ||
Rich Backer | |||||
Steve Geller | |||||
Larry Kress | |||||
3RD | $29.00 | $ 87 | |||
TEAM #6 | Blind Draw | -18 | |||
Paul Wohlgemuth | |||||
Ken Pohl | |||||
Larry Rosenthal | |||||
4TH | $26.00 | $ 104 | |||
TEAM #22 | Dennis Alviso | -18 | |||
Roy Sciacca | |||||
Bruce Pileggi | |||||
Wally Dutton | |||||
5TH | $24.00 | -18 | $ 96 | ||
TEAM #8 | Dan Hasbrook | ||||
Marcos Melim | |||||
Steve Cortright | |||||
Pete Balistreri | |||||
6TH | $21.00 | -14 | $ 63 | won cardoff | |
TEAM #1 | Tom Connolly | ||||
Roger Smith | |||||
Blind Draw | |||||
Jerry Canning | |||||
7TH | $18.00 | -14 | $ 54 | ||
TEAM #2 | John Momsen | ||||
Blind Draw | |||||
Joe Sandzimier | |||||
Wade Collier | |||||
Blind draws | A-76 | B- 72 | C-77 | D-80 | |
Other Scores: | -13 to -2 | ||||
LOW NET | |||||
Flight 1 A | Terry Sonnack | 64 | $ 12 | ||
Flight 2 B | Johnny Goebel | 69 | $ 12 | ||
Flight 3 C | Allan Casper | 69 | $ 12 | Ken Pohl(68) won elsewhere | |
Flight 4 D | Mike Kent | 72 | $ 12 | Don Glover(72) won elsewhere | |
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Roger Smith | $ 10 | Flight 1&2 | ||
Hole # 11 | Pete Balistreri | $ 10 | Flight 3&4 | ||
Hole # 13 | Ren Halloran | $ 10 | All Flights | ||
Total Payout | $ 610 | ||||
Did Not Show | 3 | DNS Name —-> | Bruce Keenan, Bob Schmidt, Barry Nally | ||
Next Tournament Feb. 22nd at RBI, Norm Blades is TD |
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
February 8, 2021 | |||||
RB Inn Golf Course | |||||
Format: ILN by Flight | |||||
TD | Darryl Medders | ||||
35 of 104 golfers won, 33.7% of players | |||||
RESULTS | |||||
Score | |||||
$0.00 | $ – | ||||
1st place | Bob Giannaris | 68 | Free Round | ||
Johnny Goebel | 69 | Free Round | |||
Bruce Pileggi | 69 | Free Round | |||
Fred Scharar | 66 | Free Round | |||
$35.00 | $ 140 | ||||
2nd Place | Tom Connolly | 71 | |||
Dave Schwartz | 69 | Lost Card Off | |||
Joe Walkington | 72 | ||||
Bill Harrison | 69 | ||||
$29.00 | $ 116 | ||||
3rd Place | Paul Van Israel | 73 | |||
Hal Snyder | 70 | ||||
Bob Ciavarella | 73 | ||||
Jerry O’Rourke | 71 | ||||
$25.00 | $ 100 | ||||
4th Place | Terry Sonnack | 73 | Lost Card Off | ||
Ron Lacy | 70 | Lost Card Off | |||
Frank Havens | 73 | Lost Card Off | |||
Rune Johanson | 71 | Lost Card Off | |||
$22.00 | $ 88 | ||||
5th Place | Dave McCallum | 74 | |||
Sam Navidi | 71 | ||||
Terry Bedell | 75 | ||||
Mike Kent | 71 | Lost Card Off | |||
$19.00 | $ 76 | ||||
6th Place | Dick Jeffreys | 74 | Lost Card Off | ||
Marty Mullins | 71 | Lost Card Off | |||
Steve Cortright | 75 | Lost Card Off | |||
Bob Joyce | 73 | ||||
$17.00 | $ 68 | ||||
7th Place | Mike Oliver | 74 | Lost Card Off | ||
Larry Reyno | 72 | ||||
Dan Fauth | 76 | ||||
Larry Kress | 74 | ||||
$16.00 | $ 64 | ||||
8th Place | Jeff Bondesson | 75 | |||
Bruce Bechard | 72 | Lost Card Off | |||
John Kersey | 76 | Lost Card Off | |||
Jerry Canning | 74 | Lost Card Off | |||
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Marty Mullins | 6’3″ | $ 10 | Flight 1&2 | |
Hole # 11 | Karl Swartz | 4’6″ | $ 10 | Flight 3&4 | |
Hole # 13 | Bob Horn | 1’2″ | $ 10 | All Flights | |
Total Payout | $ 682 | ||||
Did Not Show | Ron Derham | ||||
Next Tournament Feb. 15 at RBI, Tom Christopher is TD | |||||
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
February 1, 2021 | |||||
RB Inn Golf Course | |||||
Format: Best 2 Net Balls From Team | |||||
TD | Roger Smith | ||||
33 of 91 golfers won, 36.3% of players | |||||
RESULTS | |||||
Score | |||||
1st | $0.00 | $ – | |||
TEAM #1 | Roy Burchill | 124 | Free Round | ||
Johnny Goebel | Free Round | ||||
Charlie Garren | Free Round | ||||
Rob Stalker | Free Round | ||||
2nd | $34.00 | $ 102 | |||
TEAM #24 | Loss card off | ||||
Chuck McGhee | 124 | ||||
Bob Ginther | |||||
Bruce Keenan | |||||
3RD | $28.00 | $ 112 | |||
TEAM #3 | Mike Markovitz | 125 | |||
Roger Smith | |||||
Buzz Mann | |||||
Dave Hebert | |||||
4TH | $24.00 | $ 96 | |||
TEAM #11 | Jeff Bondesson | 126 | |||
Saj Aujla | |||||
Joe Walkington | |||||
Larry Pagenkopp | |||||
5TH | $21.00 | 126 | $ 63 | Loss card off | |
TEAM #25 | Mike Oliver | ||||
Bruce Bechard | |||||
Bill Harrison | |||||
6TH | $19.00 | 127 | $ 76 | ||
TEAM #20 | Iraj Asgharzadeh | ||||
Bill Halloran | |||||
John Johnston | |||||
Fred Scharar | |||||
7TH | $17.00 | 128 | $ 68 | ||
TEAM #8 | Scott Miller | ||||
Jerry Piaskowski | |||||
Mike Durrant | |||||
Mike Freeman | |||||
Blind draws | A- 74 | B- 68 | C- 81 | D- 73 | |
Other Scores: | 128-139 | ||||
LOW NET | |||||
Flight 1 A | Bob Giannaris | 73 | $ 12 | Oliver (71) won elsewhere | |
Flight 2 B | Dan Hasbrook | 68 | $ 12 | C. McGhee (68) won elsewhere | |
Flight 3 C | Allan Casper | 70 | $ 12 | ||
Flight 4 D | Chuck St. Laurent | 70 | $ 12 | Hebert (70) won elsewhere | |
Closest To The Pin | Distance | Eligible Flights | |||
Hole # 2 | Johnny Goebel | $ 10 | Flight 1&2 | ||
Hole # 11 | Charlie Garren | $ 10 | Flight 3&4 | ||
Hole # 13 | Buzz Mann | $ 10 | All Flights | ||
Total Payout | $ 595 | ||||
Next Tournament Place February 8 at RBI, Darryl Medders is TD | |||||
Distinct Player Count | 33 | ||||
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
January 18, 2021 | |||||
RB Inn Golf Course | |||||
Format: 2 BB with 1 from on the Spot | |||||
TD | Joe Walkington | ||||
20 of 56 golfers won, 35.7% of players | |||||
RESULTS | |||||
Score | |||||
1st | $42.00 | $ 126 | |||
TEAM #12 | Johnny Goebel S W | 128 | |||
Bud Mullen W | |||||
Karl Swartz DF | |||||
2nd | $34.00 | $ 102 | |||
TEAM #15 | Paul Van Israel 1C | 131 | |||
Larry Reyno WC | |||||
Dan Fauth WC | |||||
3RD | $27.00 | $ 108 | |||
TEAM #9 | Bob Horn W | 132 | |||
Terry Sonnack W | |||||
Buzz Mann 1C | |||||
Larry Rosenthal D | |||||
4TH | $22.00 | $ 88 | |||
TEAM #10 | Dom Nigro 1C | 133 | |||
Dave Schwartz W | |||||
Marty Mullins W | |||||
Larry Pagenkopp D | |||||
5TH | $0.00 | 132 | $ – | ||
Blind draws | A- 76 | B- 75 | C- 79 | D-76 | |
Other Scores: | 134 to 146 | ||||
LOW NET | Won elsewhere | ||||
Flight 1 | Brad Sandstrom | 72 | $ 12 | Van Israel 72 | |
Flight 2 | Roger Smith | 69 | $ 12 | ||
Flight 3 | Steve Yezarski | 69 | $ 12 | Mullins 66 | |
Flight 4 | Frank Cambou | 67 | $ 12 | Harrison 67 lost cardoff | |
Closest To The Pin | Eligble Flight | ||||
Hole # 2 | Tom Christopher | $ 10 | Flight 1&2 | ||
Hole # 11 | VOID | Flight 3&4 | Ineligible signee | ||
Hole # 13 | Bob Lohneiss | $ 10 | All Flights | ||
Total Payout | $ 492 | ||||
Did Not Show | 0 | ||||
Next Tournament will be at RBI and the TD will be Spencer Davis. |
Rancho Bernardo Inn Mens Golf Club | |||||
---|---|---|---|---|---|
January 11, 2021 | |||||
RB Inn Golf Course | |||||
Format: 1 BB on par 5s, 2 BB on par 4s, 3 BB on par 3s | |||||
TD | Tom Smith | ||||
29 of 86 golfers won, 33.7% of players | |||||
RESULTS | |||||
Score | |||||
1st | $0.00 | $ – | |||
TEAM #18 | Bob Giannaris | 123 | Free Round | ||
Larry Reyno | Free Round | ||||
Larry Kress | Free Round | ||||
2nd | $37.00 | $ 148 | |||
TEAM #10 | Dick Jeffreys | 124 | won cardoff | ||
Marty Mullins | |||||
Tom Torgerson | |||||
Roman Chavez | |||||
3RD | $30.00 | $ 120 | |||
TEAM #5 | Scott Miller | 124 | lost cardoff | ||
Tom Christopher | |||||
Buzz Mann | |||||
Brian Jones | |||||
4TH | $25.00 | $ 100 | |||
TEAM #3 | Dave Bachert | 126 | won cardoff | ||
Sam Navidi | |||||
Stephen Christie | |||||
Jerry Canning | |||||
5TH | $21.00 | 126 | $ 63 | lost cardoff | |
TEAM #8 | Tom Dubuque | ||||
Pat Bowen | |||||
Joe Walkington | |||||
6TH | $18.00 | 126 | $ 54 | lost cardoff | |
TEAM #4 | Mike Markovitz | ||||
Hal Snyder | |||||
Mike Fuqua | |||||
7TH | $16.00 | 126 | $ 64 | lost cardoff | |
TEAM #11 | Ernie Garcia | ||||
Joe Zesbaugh | |||||
Allan Casper | |||||
Terry Bedell | |||||
Blind draws | A- 82 | B- 77 | C- 81 | D- 80 | |
Other Scores: | 127 – 138 | ||||
LOW NET | |||||
Flight 1 A | John Momsen | 71 | $ 12 | ||
Flight 2 B | Bill Halloran | 74 | $ 12 | Snyder 69, Giannaris 70, Reyno 73 won elsewhere | |
Flight 3 C | Johnny Watson | 69 | $ 12 | Bedell 68 won elsewhere | |
