2020 RBIMGC PRESIDENT’S CUP CHAMPIONSHIP – LIST OF PARTICIPANTS | ||||||||||
Listed by Handicap | ||||||||||
FLIGHTED | ||||||||||
updated on June 21, 2020 | ||||||||||
PLEASE NOTE: YOU MUST STILL REGISTER FOR THE INDIVIDUAL TOURNAMENTS ON LINE AS FOR ALL REGULAR TOURNAMENTS! | ||||||||||
Name | SCGA/Ghin | Men’s Club | Elected Date of Qualification Rounds | |||||||
Last | First | Index | Handicap | June 15 | June 22 | June 29 | ||||
At June 11 | At June 11 | |||||||||
Proposed Flight “A” | ||||||||||
1 | Burchill | Roy | 4.9 | 2 | X | X | ||||
2 | McCallum | Dave | 8.9 | 6 | X | X | ||||
3 | Caicedo | Roberto | 9.9 | 7 | X | X | ||||
4 | Sandstrom | Brad | 10 | 7 | X | X | ||||
5 | Dubuque | Tom | 10.2 | 8 | X | X | ||||
6 | Connolly | Tom | 11 | 8 | X | X | ||||
7 | Horn | Bob | 11 | 8 | X | X | ||||
8 | Nigro | Dominick | 11.1 | 9 | X | X | ||||
9 | Lara | Oscar | 12.5 | 10 | X | X | ||||
10 | Markovitz | Mike | 13.1 | 11 | X | X | ||||
11 | Van Israel | Paul | 13.4 | 11 | X | X | ||||
12 | Miller | Scott | 13.6 | 11 | X | X | ||||
13 | Temenak | Jim | 13.8 | 12 | X | X | ||||
14 | Jeffreys | Dick | 14.1 | 12 | X | X | ||||
15 | Goebel | Johnny | 15 | 13 | X | X | ||||
16 | Aujla | Saj | 15.4 | 13 | X | X | ||||
17 | Giannaris | Bob | 15.8 | 14 | X | X | ||||
18 | McGhee | Chuck | 16.3 | 14 | X | X | ||||
19 | Tate | Larry | 16.4 | 14 | X | X | ||||
20 | Melim | Marcos | 16.5 | 14 | X | X | ||||
21 | Garcia | Ernie | 16.7 | 15 | X | X | ||||
22 | Sonnack | Terry | 16.8 | 15 | X | X | ||||
23 | Gattuso | Gregg | 16.9 | 15 | X | X | ||||
24 | Piaskowski | Gerry | 17 | 15 | X | X | ||||
25 | Walkington | Joe | 17.2 | 15 | X | X | ||||
26 | Smith | Tom | 18 | 16 | X | X | ||||
27 | Christopher | Tom | 18.1 | 16 | X | X | ||||
28 | Navidi | Sam | 18.3 | 16 | X | X | ||||
29 | Asgharzadeh | Iraj | 18.4 | 17 | X | X | ||||
30 | Derham | Ron | 18.4 | 17 | X | X | ||||
31 | Woodruff | Scott | 18.4 | 17 | X | X | ||||
32 | Sandzimier | Joe | 18.7 | 17 | X | X | ||||
33 | Smith | Roger | 19.1 | 17 | X | X | ||||
34 | Bowen | Pat | 19.2 | 17 | X | X | ||||
Proposed Flight “B” | ||||||||||
Name | SCGA/Ghin | Men’s Club | Elected Date of Qualification Rounds | |||||||
Last | First | Index | Handicap | 15-Jun | 22-Jun | 29-Jun | ||||
At June 11 | At June 11 | |||||||||
1 | Garren | Charles | 19.4 | 18 | X | X | ||||
2 | Pohl | Ken | 19.8 | 18 | X | X | ||||
3 | Davis | Spencer | 19.9 | 18 | X | X | ||||
4 | Giulianotti | Mike | 19.9 | 18 | X | X | ||||
5 | McGhee | Michael | 19.9 | 18 | X | X | ||||
6 | Campbell | Steve | 20.7 | 19 | X | X | ||||
7 | Hurley | Chuck | 20.8 | 19 | X | X | ||||
8 | Dyszkiewicz | Carl | 20.9 | 19 | X | X | ||||
9 | Strumfa | Warren | 20.9 | 19 | X | X | ||||
10 | Casper | Allan | 21.1 | 19 | X | X | ||||
11 | Cortright | Steve | 21.2 | 20 | X | X | ||||
12 | Bedell | Terry | 21.6 | 20 | X | X | ||||
13 | Sciacca | Roy | 22 | 20 | X | X | ||||
14 | Durrant | Mike | 22.2 | 21 | X | X | ||||
15 | Fuqua | Mike | 22.7 | 21 | X | X | ||||
16 | Havens | Frank | 22.7 | 21 | X | X | ||||
17 | Kersey | John | 22.9 | 21 | X | X | ||||
18 | Christie | Stephen | 23.6 | 22 | X | X | ||||
19 | Pagenkopp | Larry | 23.7 | 22 | X | X | ||||
20 | Schorzman | Elmer | 24 | 23 | X | X | ||||
21 | Chavez | Roman | 24.2 | 23 | X | X | ||||
22 | Canning | Jerry | 24.7 | 23 | X | X | ||||
23 | Geller | Steven | 25.6 | 24 | X | X | ||||
24 | Watson | Johnny | 25.6 | 24 | X | X | ||||
25 | Jones | Brian | 25.9 | 25 | X | X | ||||
26 | Yezarski | Steve | 26.1 | 25 | X | X | ||||
27 | Kress | Larry | 26.3 | 25 | X | X | ||||
28 | Freeman | Mike | 26.4 | 25 | X | X | ||||
29 | Harris | Neal | 28.4 | 27 | X | X | ||||
30 | Domvilla | Tom | 29.9 | 29 | X | X | ||||
31 | Booher | Rex | 33.6 | 33 | X | X | ||||
32 | Harrison | Bill | 34.1 | 34 | X | X | ||||
33 | McGuire | Jack | 34.8 | 34 | X | X | ||||
34 | Stalker | Rob | 36.3 | 36 | X | X |
Home» President’s Cup Flights