THE TABLE SHOWS THE RESULTS OF THE 2023 PRESIDENTS CUP QUALIFYING ROUND. THE EIGHT LOWEST NET COMPETITORS WILL CONTINUE ON INTO THE MATCH PLAY SINGLE ELIMINATION TOURNAMENT WHICH WILL DETERMINE THE PRESIDENTS CUP WINNERS.

 

FLIGHT NAME INDEX 24-Apr 15-May 5-Jun TOTAL
A Roberto Caicedo 13 66 72 138 1st
A Michael Foster 14.3 65 74 139 2nd
A Dave Schwartz W 16.6 70 71 141 3rd
A Johnny Goebel 14.9 75 69 144 4th
A Scott Hamelin 12 71 74 145 5th
A Scott Miller 14.8 77 71 148 6th
A Saj Aujla W 16.1 76 73 149 7th
A Mike McKinnis 16.4 70 80 150 8th
A Tom Connolly W 10.4 73 78 151
A Dom Nigro 12 75 76 151
A John Momsen 13.6 83 68 151
A Bill Ginty W 11.2 77 74 151
A Marty Mullins W 13 77 76 153
A Dave Bachert 13.3 78 75 153
A John Dickson W 4.3 72 82 154
A Jeff Bondesson W 10.9 80 74 154
A Todd Burns 11.2 75 79 154
A Gregg Gattuso 16.4 76 79 155
A Jim Temenak P 13.4 78 77 155
A Oscar Lara 13.6 77 79 156
A Bryan Murphy 15.2 82 75 157
A Roger Duquette 13.4 73 85 158
A Marcos Melim 13.9 83 75 158
A Ian Kenny 12.3 77 81 158
A Jerry Bragg 15.8 84 74 158
A Jim Southard 13.4 81 79 160
A Brad Sandstrom 8.7 86 77 163
A Dick Jeffreys 14.6 83 DNF DNF
B Steven Wendroff 21.7 73 69 142 1st
B Frank Gutierrez 26.9 74 69 143 2nd
B Larry Reyno P 18.4 69 74 143 3rd
B Joe Walkington 21.8 72 72 144 4th
B Doug Chenet W 24.6 71 74 145 5th
B Steve Drabek 22.5 74 74 148 6th
B Allan Casper 20.7 74 74 148 7th
B Dick Faxon 20.1 78 71 149 8th
B John Johnston W 18.8 72 77 149 Lost cardoff
B Steve Geller 19.9 75 76 151
B John Kersey 23.6 69 82 151
B Norm Blades 26.9 74 78 152
B Mike Durrant 22.4 83 70 153
B Johnny Watson 25.3 72 81 153
B Pete Balistreri 26.1 78 76 154
B Ed Derian 25.1 80 74 154
B Jerry Canning 30.3 80 75 155
B Mike McGhee 22.9 73 84 157
B Dan Fauth 20.0 75 82 157
B Lou Cortellini 18.5 79 79 158
B Bart Castellitto W 22.0 87 73 160
B Steve Campbell 21.4 82 78 160
B Bill Harrison 37.0 77 83 160
B Chuck Hurley 26.9 83 78 161
B Mike  Freeman 28.6 80 84 164
B Randy Wade W 16.8 85 81 166
B Larry Kress PF 26.0 80 DNF DNF