Rancho Bernardo Inn Men's Golf Club
  • Email
  • Facebook
  • Home
  • About Us
  • Membership
  • Tournaments
    • Schedule
    • Pace of Play
    • 2020 “Special” Tournaments
    • Registration
    • Roster/Pairings
    • Results
    • Anniversary Cup
  • Board Info
    • Board of Directors
    • Minutes of the RBIMGC Board of Directors
  • Contact Us
  • Member Info
  • Local Rules of Golf
  • President’s Cup 2020
    • President’s Cup Flights
    • President’s Cup Bracket status
    • President’s Cup 2020 Results To Date

2021  MEMBERSHIP CONTACT ROSTER

(As of Jan 22th, 2021)

* indicates Associate member.

Last First Telephone Renewal Date
ALLISON Albert  (Al) 619 485 1069  12/31
ALVISO Dennis 619 261 5143  4/17
ASGHARZADEH Iraj 619 930 3455 7/30
AUJLA Saranjit  (Saj) 508 834 0822 1/17
BACHERT David 858 735 2810 7/31
BACKER Richard (Rich) 760 781 3305  4/30
BALISTRERI Peter  (Pete) 858 277 9465  3/6
BECHARD Bruce 858 449 0056 4/9
BEDELL Terry 925 200 6132  2/20
BIUNDO Evan 858 414-4166 1/22
BLADES Norman (Norm) 714-823-7759  12/31
BONDESSON Jeffery 858 414 2271 2/21
BOOHER Kermit (Rex) 858 432-4534  12/31
BOWEN Patrick 408 315 4299 3/6
BROWN Marty 214 629 0001  12/31
BUCKLES David 858 401 9639 12/31
BURCHILL Roy 858 699 7310 7/1
BURNINGHAM Dave 858 837 1727  7/4
BURNS Todd 760 802 3938  5/14
CAICEDO Roberto 858 672 2645  7/4
CAMBOU Frank 858-413-5164  12/31
CAMPBELL Steven  (Steve) 619 972 1552  12/31
CANNING Jerry 858 679 1450  12/31
CARR Daniel  (Dan) 619 977-8395  12/31
CARTER Keith 619 894 1769 1/30
CASPER Allan 858 487 4059  12/31
CASTELLITTO Bart 619 338 4285  12/31
CHAFFEE Patrick 858 771 1945  8/17
CHAVEZ Roman 858 774 3329  12/31
CHENET Doug 508 667 7169  10/14
CHRISTIE Stephen 909 519 1185  7/19
CHRISTOPHER Thomas  (Tom) 858 967 2259  12/31
CIAVARELLA Robert (Bob) 440 724 8096 1/9
CLARK Gregory   (Greg) 858 602 2484 7/1
COLLIER Wade 760 747 8903  12/31
CONNOLLY Thomas (Tom) 858 735 3902  12/31
COOPER Robert  (Bob) 760 796 7854  12/31
CORTELLINI Louis  (Lou) 619 459-7537 11/24
CORTRIGHT Steve 858 565-6733  12/31
DAVIS J. Spencer 858 521 9771  12/31
DAWSON Douglas 858 798 5408  4/21
DEL MONTE James (Jim) 805 490 3161  9/4
DERHAM Ronald (Ron) 858 487 5701  12/31
DOBRANSKY Thomas 858 668 3038  12/31
DOLINKA Sheldon (Shel) 858 485 8682 3/3
DOMVILLE Thomas  (Tom) 858 344 8669  12/31
DREW Richard  (Dick) 760-613-2070  12/31
DUBUQUE Thomas  (Tom) 858-603-8277  12/31
DUNN John 858 618 2727  12/31
DURRANT Michael (Mike) 619-823-9292  12/31
DUTTON Walton (Wally) 858 674 7207  2/15
DYSZKIEWICZ Carl 858 432 1116 3/28
ESTEP David 619 444 0994 9/24
FAUTH Daniel (Dan) 719 505-3475 6/24
FAXON Richard  (Dick) 858 521 0786  12/31
FISHER Richard (Dick) 858 750 0047  12/31
FREEMAN Michael  (Mike) 858 485 5175  12/31
FUQUA Michael 858 382 3297  12/31
GARCIA Ernest  (Ernie) 619-980-9687  12/31
GARREN Charles  (Charlie) 858 444 6529  12/31
GATTUSO Gregg 858 231 0786  12/31
GELLER Steven  (Steve) 760 743 7397 1/9
GIANNARIS Robert (Bob) 858 755 5382  12/31
GINTHER Robert 530 218 2256  4/17
GIULIANOTTI Michael  (Mike) 619 840 4121  12/31
GLOVER Don 619 994 7703  12/31
GOEBEL Johnny 858 245 3483 12/20
GOOGINS Robert (Bob) 858 521 8646  11/17
GOSS Dave 760 747 2624  12/31
GRAHAM Thomas (Tom) 858 485 8320  12/31
HALLORAN Jr. William (Bill) 858 485 5300 9/15
HALLORAN, III William  (Ren) 858 798 5080  12/31
HARRIS Neal 858 486 4156  12/31
HARRISON William  (Bill) 442-999-5691  12/31
HASBROOK Daniel  (Dan) 442 888 0131 9/10
HAVENS Frank, Jr. 858 775-9830  12/31
HEATH Robert  (Bob) 408 202 1757  12/31
HEBERT David 760 445-3617  12/31
HELIN Robert 408 966 9793  8/1
HORN Robert  (Bob) 619 843-8891  12/31
HURLEY Charles   (Chuck) 858 578 9159  12/31
JACOBS William (Bill) 858 922 0862 3/27
JANNEY Brian 619 846 7144 7/1
JANZON Hans 760-500-9069  12/31
JEFFREYS Richard  (Dick) 858 451 7871  12/31
JELI Jerry 858 451-3560 6/2
JOHANSEN Eric 858 753 5980 4/9
JOHANSON Rune 760 294 3466  12/31
JOHNSTON John 619 966 0603 1/19
JONES Brian 858 248 9354  12/31
JOYCE Robert  (Bob) 760 489 2881  12/31
KEENAN Bruce 858 451 0158 7/1
KENNEDY James  (Jim) 858 243 8649 12/1
KENNY Ian 858 603 3951 1/19
KENT J. Michael (Mike) 858 487 2657  12/31
KERSEY John 858 353 6313  12/31
KIPFSTUHL Paul 330 242 7734 12/31
KRESS Larry 858 676 0257  12/31
LACY Ronald  (Ron) 858 716 3831  12/31
LARA Oscar 805 905 1472  12/31
LARKIN Joseph  (Joe) 858 487 6463  12/31
LEMON Jamie 858 605 2661 12/31
LOCKWOOD Paul 858 472 6801 11/24
LOFLEN Matthew (Matt) 858 531 1334  12/31
LOHNEISS Robert (Bob) 760 658 6720 11/4
LYSANDER Richard (Rick) 858 204 3862  12/31
MANN Raymond (Buzz) 858 231-9080  12/31
MARKOVITZ Michael  (Mike) 760-889-3610  12/31
MAYFIELD Toby 858 649 1975 12/31
McCALLUM David (Dave) 858 365 7341  12/31
McGHEE Charles (Chuck) 619 466-3970 2/11
McGHEE Michael (Mike) 530 990 3814  12/31
McGIBBEN Dennis 408 642-9560 3/12
McGUIRE John  (Jack) 858 649 6688  12/31
MEDDERS Darryl 559 799 1845  3/6
MELIM Marcos 858 312 1291  12/31
MILLER Scott 858 337 9917 3/20
MOMSEN John 858 663 4260  12/31
MOORE Thomas (Tom) 858 531 6480 7/1
MULLEN Martin (Bud) 858 829 2260  12/31
MULLINS Marten (Marty) 408 316 6364 9/15
NALLY Barry 858 618 1805  12/31
NAVIDI Sam 858 673 4134  12/31
NIGRO Dominick (Dom) 858 487 2518  12/31
O’BRIEN William (Bill) 858 454 3501  12/31
OLIVER Michael (Mike) 619 252 7641 11/4
O’ROURKE Jerry 858 442 5032 9/24
OWENS Jeff 858 675 0087  12/31
PAGENKOPP Larry 858 432 1806 7/24
PARCELLS Patrick 540 270 1715 12/6
PEELLE Randolph (Randy) 858 524 6312  12/31
PIASKOWSKI Gerald  (Jerry) 619 549 5369  12/31
PILEGGI Bruce 760 445 6191 11/24
POHL Kenneth  (Ken) 858 776 7086  12/31
PROIMOS Lee 760 218-7353  12/20
RAGO Donald (Don) 858 487 2240  12/31
RAMACH Ray 303 797 8655  10/2
RAST Robert   (Bob) 858 735 6111  12/31
REID Thomas  (Tom) 512 259 4100 12/1
REYNO Larry 858 451 7835  12/31
RITCHHART Delbert   (Del) 970 686 7543 1/15
ROBBINS Thomas  (Tom) 760 715 7239 6/30
ROBINSON Curtis 858 444 5447  12/31
RODIS Glenn 858-735-8877  12/31
ROE John 760 703-3025  12/31
ROGERS John 858 245 7033  7/4
ROSENTHAL Joseph (Larry) 858 356 9993  12/31
SALAZAR Robert 858 883 1344  2/10
SANCHEZ Richard 626 701-4404 7/28
SANDSTROM Bradley 559 286 5549  10/24
SANDZIMIER Joseph (Joe) 858 487 8382  12/31
SANTO TOMAS Federico  (Fred) 858 774 6663  12/31
SCHARAR Frederick  (Fred) 858 485 0288  12/31
SCHMIDT Robert  (Bob) 858 217 6006  12/31
SCHMUCKLE Nolan 760 805 4488  12/31
SCHORZMAN Elmer 858-761-7854  12/31
SCHWARTZ David 858 675 7001  11/7
SCHWEIGER Hal 858 382 5599 1/30
SCIACCA Roy 760-297-1299  12/31
SLATER Gary 858 254 9225  12/31
SMITH Roger 619 823 4714  12/31
SMITH Thomas  (Tom) 858  217 6278  12/31
SNYDER Hal 760 533 7071 12/11
SONNACK Terry 760 805 7620  12/31
SOUTHARD James (Jim) 619 448 3584 10/20
SPITZMILLER Bart 858 775-1684 7/2
SPOONER Edward  (Ed) 858 349 9272 8/20
STALKER Robert  (Rob) 858 521 9790  12/31
STELMAN Michael  (Mike) 858 487 3464  12/31
STEVENS Thomas 978 560 0857  3/5
ST LAURENT Charles  (Chuck) 858 485 9041  12/31
STRUMFA Warren 858 382 7744  12/31
SULLIVAN Phillip  (Phil) 858 689 1285 8/12
SWARTZ Karl 858 524 6072  12/31
SWINTON Stephen (Steve) 858 673 5448 7/10
TATE Larry 760 445 1674 3/6
TEMENAK James 619 888 5511  12/31
THORP Don 831 920 4468 7/1
TOMLIN Christopher (CT) 949 607 9134 1/13
TORGERSON Tom 858 335 1311  7/9
TORREZ Bill 858 776 8887  2/7
VAN ISRAEL Paul 858 618 5966 9/10
VILLIARD Brian (Scott) 608 358 9060 5/28
WALKINGTON Joseph  (Joe) 858 451 8566  12/31
WATSON Johnny 760 522-7795  12/31
WILSON Sterling 425-882-9432  12/31
WOHLGEMUTH Paul 858 673 1127  12/31
WOODRUFF Scott 858 663 9554 1/30
WUNNER Edward 619 823 8060  8/1
YEZARSKI Steve 714 273 9343 12/23
ZESBAUGH Joseph  (Joe) 858  451 2840  12/31

(c) 2012 Rancho Bernardo Inn Men's Golf Club - Web Design by Gilson Graphics